Download for expression and functional state profiles
Database ID | Dataset Name | Cancer Type | No. Cells | Source | Accession | Expression Profile | State Score |
---|---|---|---|---|---|---|---|
EXP0001 | Chen W. Genome Biol. 2018 (Rh41) | Alveolar rhabdomyosarcoma | 6875 | Cell Line: Rh41 | GSE113660 | PCG, lncRNA | |
EXP0002 | Yukie Kashima. Scientific Report. 2018 (H1650) | Bronchoalveolar carcinoma | 96 | Cell Line: H1650 | DRP003981 | PCG, lncRNA | |
EXP0003 | Booth CAG.2018.Cancer Cell (ALL Cell Lines) | Acute lymphoblastic leukemia | 24 | Cell Line: LOUCY/JURKAT | GSE100694 | PCG, lncRNA | |
EXP0004 | Klein AM. Cell. 2015 (K562) | Chronic myelogenous leukemia | 1192 | Cell Line: K562 | GSE65525 | PCG | |
EXP0005 | Attar M. Sci Rep. 2018 (K562) | Chronic myelogenous leukemia | 267 | Cell Line: K562 | GSE98734 | PCG, lncRNA | |
EXP0006 | Giustacchini A. Nat Med. 2017 (K562) | Chronic myelogenous leukemia | 91 | Cell Line: K562 | GSE76312 | PCG, lncRNA | |
EXP0007 | Kind J. Cell. 2015 (KBM7) | Chronic myelogenous leukemia | 81 | Cell Line: KBM7 | GSE68596 | PCG | |
EXP0008 | Guillaumet-Adkins A. Genome Biol. 2017 (K562) | Chronic myelogenous leukemia | 81 | Cell Line: K562 | GSE85534 | PCG | |
EXP0009 | Li H. Nat Genet. 2017 (K562) | Chronic myelogenous leukemia | 73 | Cell Line: K562 | GSE81861 | PCG, lncRNA | |
EXP0010 | Aarts M. Genes Dev. 2017 (K562) | Chronic myelogenous leukemia | 50 | Cell Line: K562 | GSE94979 | PCG, lncRNA | |
EXP0011 | Wu AR. Nat Methods. 2014 (HCT-116) | Colorectal cancer | 99 | Cell Line: HCT-116 | GSE51254 | PCG, lncRNA | |
EXP0012 | Li H. Nat Genet. 2017 (HCT-116) | Colorectal cancer | 51 | Cell Line: HCT-116 | GSE81861 | PCG, lncRNA | |
EXP0013 | Arindam Banerjee. Oncotarget. 2018 (MDA-MB-231 ) | Breast cancer | 617 | Cell Line: MDA-MB-231 | GSE106202 | PCG | |
EXP0014 | Hafner M.Nat Methods.2016 (BRCA Cell Lines) | Breast cancer | 87 | Cell Line: BT20/MCF-10A /SKBR3 | GSE80297 | PCG | |
EXP0015 | Yeakley JM. PLoS One. 2017 (MCF-7) | Breast cancer | 45 | Cell Line: MCF-7 | GSE91395 | PCG, lncRNA | |
EXP0016 | Yeakley JM. PLoS One. 2017 (MDA-MB-231) | Breast cancer | 33 | Cell Line: MDA-MB-231 | GSE91395 | PCG, lncRNA | |
EXP0017 | Aaron TL Lun. Nucleic Acids Res. 2018 (Hela) | Cervix cancer | 126 | Cell Line: Hela | ERP020478 | PCG, lncRNA | |
EXP0018 | Hennig BP. G3 (Bethesda). 2018 (Hela) | Cervix cancer | 42 | Cell Line: Hela | GSE101519 | PCG | |
EXP0019 | Patel AP. Science. 2014 (GBM Cell Lines) | Glioblastoma | 177 | Cell Line: GSC/DGC | GSE57872 | PCG, lncRNA | |
EXP0020 | Bose S.Genome Biol.2015 (U-87) | Glioblastoma | 39 | Cell Line: U-87 | GSE66357 | PCG | |
EXP0021 | Filbin MG.Science. 2018 (Cell Culture) | Glioma | 696 | Cell Line: Cell culture | GSE102130 | PCG | |
EXP0022 | Boeva V. Nat Genet 2017 (Cell Line) | Neuroblastoma | 36 | Cell Line: Neuroblastoma cell line | GSE90683 | PCG, lncRNA | |
EXP0023 | Ling Yang. 2018 (KYSE-180 ) | Esophageal squamous cell carcinoma | 314 | Cell Line: KYSE-180 | GSE81812 | PCG, lncRNA | |
EXP0024 | Zheng H. Hepatology. 2018 (HuH-7) | Hepatocellular carcinoma | 55 | Cell Line: HuH-7 | GSE103866 | PCG, lncRNA | |
EXP0025 | Zheng H. Hepatology. 2018 (HuH-1) | Hepatocellular carcinoma | 43 | Cell Line: HuH-1 | GSE103866 | PCG, lncRNA | |
EXP0026 | Suzuki A. Genome Biol. 2015 (LC-2/ad) | Lung adenocarcinoma | 245 | Cell Line: LC-2/ad | DRP001358 | PCG, lncRNA | |
EXP0027 | Tsukasa Kouno.biorxiv. 2018 (A549) | Lung adenocarcinoma | 218 | Cell Line: A549 | DRP003337 | PCG, lncRNA | |
EXP0028 | Yukie Kashima. Scientific Report. 2018 (II18) | Lung adenocarcinoma | 96 | Cell Line: II18 | DRP003981 | PCG, lncRNA | |
EXP0029 | Li H. Nat Genet. 2017 (A594) | Lung adenocarcinoma | 74 | Cell Line: A549 | GSE81861 | PCG, lncRNA | |
EXP0030 | Kim KT. Genome Biol. 2015 (H358) | Lung adenocarcinoma | 50 | Cell Line: H358 | GSE69405 | PCG, lncRNA | |
EXP0031 | Suzuki A. Genome Biol. 2015 (PC-9) | Lung adenocarcinoma | 46 | Cell Line: PC-9 | DRP001358 | PCG, lncRNA | |
EXP0032 | Suzuki A. Genome Biol. 2015 (VMRC-LCD) | Lung adenocarcinoma | 46 | Cell Line: VMRC-LCD | DRP001358 | PCG, lncRNA | |
EXP0033 | Yukie Kashima. Scientific Report. 2018 (PC-9) | Non-small cell lung cancer | 164 | Cell Line: PC-9 | DRP003981 | PCG, lncRNA | |
EXP0034 | Yukie Kashima. Scientific Report. 2018 (H1975) | Non-small cell lung cancer | 96 | Cell Line: H1975 | DRP003981 | PCG, lncRNA | |
EXP0035 | Yukie Kashima. Scientific Report. 2018 (H2228) | Non-small cell lung cancer | 96 | Cell Line: H2228 | DRP003981 | PCG, lncRNA | |
EXP0036 | Li H. Nat Genet. 2017 (H1437) | Non-small cell lung cancer | 47 | Cell Line: H1437 | GSE81861 | PCG, lncRNA | |
EXP0037 | Shah F. Mol Oncol. 2017 (Cell Line) | Pancreatic ductal adenocarcinoma | 96 | Cell Line: Pancreatic ductal adenocarcinoma cell lines | GSE99305 | PCG, lncRNA | |
EXP0038 | Horning AM. Cancer Res. 2018 (LNCaP) | Prostate cancer | 144 | Cell Line: LNCaP | GSE99795 | PCG, lncRNA | |
EXP0039 | Miyamoto DT. Science. 2015 (Cell Lines) | Prostate cancer | 30 | Cell Line: DU145/LNCaP/PC3/VCaP | GSE67980 | PCG | |
EXP0040 | Torre EA. Cell Syst. 2018 (WM989) | Melanoma | 575 | Cell Line: WM989 | GSE99330 | PCG, lncRNA | |
EXP0041 | Shaffer SM. Nature. 2017 (WM983B) | Melanoma | 86 | Cell Line: WM983B | GSE97681 | PCG, lncRNA | |
EXP0042 | Shaffer SM. Nature. 2017 (WM989) | Melanoma | 36 | Cell Line: WM989 | GSE97681 | PCG, lncRNA | |
EXP0043 | Karlsson J. J Mol Biol. 2017 (MLS 1765-92) | Myxoid liposarcoma | 96 | Cell Line: MLS 1765-92 | E-MTAB-6142 | PCG, lncRNA | |
EXP0044 | Hou Y. Cell Res. 2016 (Liver) | Hepatocellular carcinoma | 26 | Tissue: Liver | GSE65364 | PCG, lncRNA | |
EXP0045 | Lynn Quek.2016 (Bone marrow) | Acute myeloid leukemia | 24 | Tissue: Bone marrow | E-MTAB-2672 | PCG, lncRNA | |
EXP0046 | Ebinger S. Cancer Cell. 2016 (PDX) | Acute lymphoblastic leukemia | 172 | PDX | GSE83142 | PCG | |
EXP0047 | Fan J. Genome Res. 2018 (Bone marrow_10X) | Acute myeloid leukemia | 1139 | Tissue: Bone marrow | GSE110499 | PCG | |
EXP0048 | Fan J. Genome Res. 2018 (Bone marrow_Smart) | Acute myeloid leukemia | 165 | Tissue: Bone marrow | GSE110499 | PCG | |
EXP0049 | Li S. Nat Med. 2016 (Bone marrow) | Acute myeloid leukemia | 96 | Tissue: Bone marrow | GSE83533 | PCG | |
EXP0050 | Giustacchini A. Nat Med. 2017 (Bone marrow) | Chronic myelogenous leukemia | 1877 | Tissue: Bone marrow | GSE76312 | PCG, lncRNA | |
EXP0051 | Li H. Nat Genet. 2017 (Colon) | Colorectal cancer | 290 | Tissue: Colon | GSE81861 | PCG, lncRNA | |
EXP0052 | Braune EB. Stem Cell Reports. 2016 (PDX) | Breast cancer | 369 | PDX | GSE77308 | PCG, lncRNA | |
EXP0053 | Chung W. Nat Commun. 2017 (Breast) | Breast cancer | 317 | Tissue: Breast | GSE75688 | PCG, lncRNA | |
EXP0054 | Jordan NV. Nature. 2016 (CTC) | Breast cancer | 70 | CTC | GSE75367 | PCG, lncRNA | |
EXP0055 | Aceto N. Mol Cancer Res. 2018 (CTC) | Breast cancer | 32 | CTC | GSE86978 | PCG | |
EXP0056 | Venteicher AS. Science. 2017 (Brain) | Astrocytoma | 5097 | Tissue: Brain | GSE89567 | PCG | |
EXP0057 | Darmanis S. Cell Rep. 2017 (Brain) | Glioblastoma | 991 | Tissue: Brain | GSE84465 | PCG, lncRNA | |
EXP0058 | Patel AP. Science. 2014 (Brain) | Glioblastoma | 623 | Tissue: Brain | GSE57872 | PCG, lncRNA | |
EXP0059 | Filbin MG.Science. 2018 (Brain) | Glioma | 2259 | Tissue: Brain | GSE102130 | PCG | |
EXP0060 | Filbin MG.Science. 2018 (PDX) | Glioma | 167 | PDX | GSE102130 | PCG | |
EXP0061 | Yuan J. bioRxiv. 2018 (Brain) | High-grade glioma | 2772 | Tissue: Brain | GSE103224 | PCG, lncRNA | |
EXP0062 | Tirosh I. Nature. 2016 (Brain) | Oligodendroglioma | 4043 | Tissue: Brain | GSE70630 | PCG | |
EXP0063 | Puram SV. Cell. 2017 (Oral Cavity) | Head and neck cancer | 2105 | Tissue: Oral Cavity and lymph node | GSE103322 | PCG | |
EXP0064 | Kim KT. Genome Biol. 2016 (PDX) | Renal cell carcinoma | 83 | PDX | GSE73121 | PCG, lncRNA | |
EXP0065 | Kim KT. Genome Biol. 2016 (Kidney) | Renal cell carcinoma | 35 | Tissue: Kidney | GSE73121 | PCG, lncRNA | |
EXP0066 | Kim KT. Genome Biol. 2015 (PDX) | Lung adenocarcinoma | 126 | PDX | GSE69405 | PCG, lncRNA | |
EXP0067 | Guillaumet-Adkins A. Genome Biol. 2017 (PDX_LUAD) | Lung adenocarcinoma | 42 | PDX | GSE85534 | PCG | |
EXP0068 | Lambrechts D. Nat Med. 2018 (Lung) | Non-small cell lung cancer | 3524 | Tissue: Lung | E-MTAB-6149 | PCG, lncRNA | |
EXP0069 | Guillaumet-Adkins A. Genome Biol. 2017 (PDX_OV) | Ovarian carcinoma | 244 | PDX | GSE85534 | PCG | |
EXP0070 | Miyamoto DT. Science. 2015 (CTC) | Prostate cancer | 117 | CTC | GSE67980 | PCG | |
EXP0071 | Tirosh I. Science. 2016 (Skin) | Melanoma | 1257 | Tissue: Skin | GSE72056 | PCG | |
EXP0072 | Gerber T. Oncotarget. 2017 (Skin) | Melanoma | 307 | Tissue: Skin | GSE81383 | PCG, lncRNA |
Download for signature profiles
Signature | Description | No. genes | Source | Download |
---|---|---|---|---|
Angiogenesis | Angiogenesis ensures that cancer cells receive continuous supplies of oxygen and other nutrients. | 73 | 15614775,GO,MsigDB | |
Apoptosis | The inactivation of apoptosis in cancer cells lead to the persistence of such grossly abnormal cells in the tissues. | 66 | 17621274,GO,MsigDB | |
Cell Cycle | Cell cycle,a critical process to ensure correct cell division,lies at the heart of cancer. | 137 | 28102192,27124452,29472726,27806376,cyclebase | |
Differentiation | The degree of cell differentiation can be used to measure the progress of cancer,and dedifferentiated cells can lead to the formation of cancer. | 201 | 26771357,GO,MsigDB | |
DNA damage | DNA damage is an alteration in the chemical structure of DNA,and un-repaired DNA damages accumulate in replicating cells possibly contribute to progression to cancer | 110 | GO,MsigDB | |
DNA repair | DNA repair plays a fundamental role in the maintenance of genomic integrity,it's deficits may lead to carcinogenesis. | 119 | GO,MsigDB | |
EMT | EMT has been indicated to be involved in the initiation of metastasis in cancer progression and in acquiring drug resistance. | 90 | 26771357,20713713,GO,MsigDB | |
Hypoxia | Tumor-hypoxia contributes to cell mobility,metastasis and therapy resistance. | 83 | 26771357,15374877,MsigDB | |
Inflammation | Chronic inflammation can cause about 15% to 25% of human cancers. | 112 | GO,MsigDB | |
Invasion | Invasion is a critical carcinogenic event in which cancer cells escape from their primary sites and spread to blood or lymphatic vessels. | 97 | MsigDB | |
Metastasis | Metastasis promotes the malignant transformation of cancer and causes most cancer deaths. | 166 | 26771357,HCMDB | |
Proliferation | Proliferation,as one of the cancer hallmarks,is responsible for tumor progression. | 88 | 26771357,GO,MsigDB | |
Quiescence | Quiescent cancer cells are resistant to chemotherapy. | 66 | 17717066,MsigDB | |
Stemness | Cancer cells with high stemness fuel the growth of cancer. | 166 | 27806376,26771357,StemMapper |