Homer-3 / TRP channels
  Name: Homer protein homolog 3  
  (Homer-3)
  Official Symbol: HOMER3
  
    provided by HGNC
  
  Function:
  
Postsynaptic density scaffolding protein. Binds and cross-links cytoplasmic regions of GRM1, GRM5, ITPR1, DNM3, RYR1, RYR2, SHANK1 and SHANK3. By physically linking GRM1 and GRM5 with ER-associated ITPR1 receptors, it aids the coupling of surface receptors to intracellular calcium release. Isoforms can be differently regulated and may play an important role in maintaining the plasticity at glutamatergic synapses.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
    | Species | External DB   | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
| Human   | 9454  | Q9NSC5  | DIP-37438N  | Q9NSC5  | MINT-3370287  | 114843  | Q9NSC5  | hsa:9454  | 604800  | |
| Mouse   | 26558  | Q99JP6  | DIP-42864N  | MINT-3370168  | 205016  | Q99JP6  | mmu:26558  | |||
| Rat   | 29548  | Q9Z2X5  | DIP-37070N  | Q9Z2X5  | 248182  | Q9Z2X5  | rno:29548  | |||
    Biological Process:
    
      
    - GO:0007216  : G-protein coupled glutamate receptor signaling pathway : G-protein coupled glutamate receptor signaling pathway
- GO:0006605  : protein targeting : protein targeting
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
    Disease:
  No information in OMIM 
    
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine, 
Johns Hopkins University (Baltimore, MD), May, 2012. 
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Screening   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Experimental screening | Non-experimental screening | Reference | ||||||||
| TRP channel construct | Interactor source | |||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
| TRPC1 |   | Homer-3 | Inference | Prediction | 14505576 | |||||
| TRPC4 |   | Homer-3 | Inference | Prediction | 14505576 | |||||
| TRPC5 |   | Homer-3 | Inference | Prediction | 14505576 | |||||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Validation: In vitro validation   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assay with recombinant proteins | Reference | |||||||||
| TRP channel construct | Interactor construct | |||||||||
| TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
| TRPC1 |   | Homer-3 | Fusion protein-pull down assay | Not used | Rat cerebellum lysates | Not specified | Full-length | E. coli | 14505576 | |
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Validation: In vivo validation   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
| Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
| TRPC1 |   | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | ||
| TRPC1 |   | Homer-3 | Co-immunoprecipitation | Rat cerebellum lysates | 14505576 | |||||
| TRPC1 |   | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19945390 | ||
| TRPC4 |   | Homer-3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 | ||
| TRPC5 |   | Homer-3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 | ||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Characterization   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | |||||||
| TRP channel | Interactor | |||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
| TRPC1 |   | Homer-3 | Co-immunoprecipitation | Human | 645-648 | Human | EVH1 domain | 14505576 | ||
| TRPC1 |   | Homer-3 | Fusion protein-pull down assay | Human | 20-23 | Not specified | EVH1 domain | 14505576 | ||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)




