PTP1B / TRP channels
Name: Tyrosine-protein phosphatase non-receptor type 1
(PTP1B)
Official Symbol: PTPN1
provided by HGNC
Function:
Tyrosine-protein phosphatase which acts as a regulator of endoplasmic reticulum unfolded protein response. Mediates dephosphorylation of EIF2AK3/PERK; inactivating the protein kinase activity of EIF2AK3/PERK. May play an important role in CKII-and p60c-src-induced signal transduction cascades. May regulate the EFNA5-EPHA3 signaling pathway which modulates cell reorganization and cell-cell repulsion.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
Species | External DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
Human
|
5770 | P18031 | DIP-38014N | P18031 | MINT-441655 | 111736 | P18031 | hsa:5770 | 176885 | |
Mouse
|
19246 | P35821 | DIP-32452N | P35821 | MINT-5313580 | 202476 | P35821 | mmu:19246 | ||
Rat
|
24697 | P20417 | DIP-37289N | P20417 | UNK-5373400 | 246828 | P20417 | rno:24697 |
Biological Process:
- GO:0031532 : actin cytoskeleton reorganization
- GO:0030968 : endoplasmic reticulum unfolded protein response
- GO:0008286 : insulin receptor signaling pathway
- GO:0060333 : interferon-gamma-mediated signaling pathway
- GO:0060397 : JAK-STAT cascade involved in growth hormone signaling pathway
- GO:0046627 : negative regulation of insulin receptor signaling pathway
- GO:0030168 : platelet activation
- GO:0030100 : regulation of endocytosis
- GO:0060334 : regulation of interferon-gamma-mediated signaling pathway
- GO:0060338 : regulation of type I interferon-mediated signaling pathway
- GO:0060337 : type I interferon-mediated signaling pathway
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
Disease:
- OMIM:176885 : Insulin resistance, susceptibility to (OMIM:125853 )
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine,
Johns Hopkins University (Baltimore, MD), May, 2012.
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Screening | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | ||||||||
TRP channel construct | Interactor source | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
TRPP1 | PTP1B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPV6 | PTP1B | Inference | Prediction | 15894168 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vitro validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | |||||||||
TRP channel construct | Interactor construct | |||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
TRPV6 | PTP1B | Yeast two-hybrid | Rat | 1-326 | Yeast | Human | Full-length | Yeast | 17197020 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vivo validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPV6 | PTP1B | Biomolecular fluorescence complementation | HEK293 | Rat | Full-length | Human | Full-length | 15894168 | ||
TRPV6 | PTP1B | Biomolecular fluorescence complementation | HEK293 | Rat | Full-length | Human | Full-length | 17197020 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Characterization | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | |||||||
TRP channel | Interactor | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPV6 | PTP1B | Biomolecular fluorescence complementation | Rat | 1-191 | Human | Not determined | 17197020 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Functional consequence | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | ||||||
TRPV6 | PTP1B | Calcium measurement | Inhibition | 15894168 | ||||||||
TRPV6 | PTP1B | Calcium measurement | Inhibition | 17197020 | ||||||||
TRPV6 | PTP1B | In vitro PTM assay | Dephosphorylation | 15894168 | ||||||||
TRPV6 | PTP1B | In vivo PTM assay | Dephosphorylation (Tyr-162) | 17197020 | ||||||||
TRPV6 | PTP1B | In vivo PTM assay | Dephosphorylation (Tyr-161) | 17197020 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)