TRPC1 / interactors
- At a glance
- In detail
Name: Short transient receptor potential channel 1
(TRPC1)
Official Symbol: TRPC1
provided by HGNC
Function:
Thought to form a receptor-activated non-selective calcium permeant cation channel. Probably is operated by a phosphatidylinositol second messenger system activated by receptor tyrosine kinases or G-protein coupled receptors. Seems to be also activated by intracellular calcium store depletion.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
Species | External DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
Human
|
7220 | P48995 | DIP-35698N | P48995 | 113071 | P48995 | 486 | hsa:7220 | 602343 | |
Mouse
|
22063 | Q61056 | DIP-33928N | Q61056 | MINT-4997241 | 204327 | Q61056 | mmu:22063 | ||
Rat
|
89821 | Q9QX01 | 250144 | Q9QX01 | rno:89821 |
PPI pairs:
Biological Process:
- GO:0007411 : axon guidance
- GO:0051480 : cytosolic calcium ion homeostasis
- GO:0051281 : positive regulation of release of sequestered calcium ion into cytosol
- GO:0051592 : response to calcium ion
- GO:0046541 : saliva secretion
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
Disease:
No information in OMIM
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine,
Johns Hopkins University (Baltimore, MD), May, 2012.
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Screening | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | ||||||||
TRP channel construct | Interactor source | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
TRPC1 | BKca | Inference | Prediction | 19168436 | ||||||
TRPC1 | BMPR-2 | Affinity purification-mass spectrometry | Not used as a bait | Mouse | Leg muscle | C2C12 lysates | 15188402 | |||
TRPC1 | Calcineurin | Inference | Prediction | 23228564 | ||||||
TRPC1 | Calmodulin | Inference | Prediction | 11983166 | ||||||
TRPC1 | Caspase-1 | Speculation | Prediction | 24630989 | ||||||
TRPC1 | Caspase-4/Caspase-11 | Yeast two-hybrid | Not specified | Not specified | 24630989 | |||||
TRPC1 | Cav1.2 | Inference | Prediction | 21672930 | ||||||
TRPC1 | Caveolin-1 | Inference | Prediction | 10766822 | ||||||
TRPC1 | Caveolin-3 | Inference | Prediction | 18544631 | ||||||
TRPC1 | Cortactin | Inference | Prediction | 19351713 | ||||||
TRPC1 | D2R | Yeast two-hybrid | Not used as a bait | Human | Fetal brain | cDNA library | 18261457 | |||
TRPC1 | Dystrophin | Inference | Prediction | 17202249 | ||||||
TRPC1 | Enkurin | Inference | Prediction | 15385169 | ||||||
TRPC1 | FGFR-1 | Inference | Prediction | 15758179 | ||||||
TRPC1 | FKBP52/FKBP4 | Inference | Prediction | 15199065 | ||||||
TRPC1 | Gơq/11 | Inference | Prediction | 10766822 | ||||||
TRPC1 | Ƣ-tubulin-5 | Affinity purification-mass spectrometry | Human | Full-length | Bovine | Retinal | Tissue lysates | 15935109 | ||
TRPC1 | Ƣ-tubulin-5 | Yeast two-hybrid | Human | 1-139 | Rat | Brain | cDNA library | 15935109 | ||
TRPC1 | Homer-1 | Inference | Prediction | 14505576 | ||||||
TRPC1 | Homer-2 | Inference | Prediction | 14505576 | ||||||
TRPC1 | Homer-3 | Inference | Prediction | 14505576 | ||||||
TRPC1 | I-MFA | Yeast two-hybrid | Human | 639-750 | Mouse | Embryonic | cDNA library | 14530267 | ||
TRPC1 | I-MFA | Yeast two-hybrid | Human | 639-750 | Human | Fetal kidney | cDNA library | 14530267 | ||
TRPC1 | IP3R2 | Inference | Prediction | 10970773 | ||||||
TRPC1 | IP3R3 | Inference | Prediction | 10766822 | ||||||
TRPC1 | MARCKS | Inference | Prediction | 24022404 | ||||||
TRPC1 | MGLUR1 | Inference | Prediction | 14614461 | ||||||
TRPC1 | MxA | Inference | Prediction | 15757897 | ||||||
TRPC1 | NCS-1 | Inference | Prediction | 18261457 | ||||||
TRPC1 | ơ-actinin | Speculation | Prediction | 24146259 | ||||||
TRPC1 | ơ-actinin-1 | Inference | Prediction | 17892531 | ||||||
TRPC1 | ơ1-syntrophin | Inference | Prediction | 17202249 | ||||||
TRPC1 | Orai1 | Inference | Prediction | 18326500 | ||||||
TRPC1 | Orai2 | Speculation | Prediction | 22640869 | ||||||
TRPC1 | Orai3 | Speculation | Prediction | 22640869 | ||||||
TRPC1 | PLCƣ1 | Inference | Prediction | 15654973 | ||||||
TRPC1 | PMCA | Speculation | Prediction | 11983166 | ||||||
TRPC1 | Protein 4.1 | Inference | Prediction | 22534489 | ||||||
TRPC1 | RhoA | Inference | Prediction | 12766172 | ||||||
TRPC1 | RNF24 | Inference | Prediction | 17850865 | ||||||
TRPC1 | RyR1 | Affinity purification-mass spectrometry | Not used as a bait | Rabbit | Fast-twitch muscle | Triad vesicles | 18215135 | |||
TRPC1 | SERCA2 | Inference | Prediction | 18068335 | ||||||
TRPC1 | SERCA3 | Inference | Prediction | 18068335 | ||||||
TRPC1 | SNAP25 | Inference | Prediction | 15121806 | ||||||
TRPC1 | SRC | Inference | Prediction | 16407161 | ||||||
TRPC1 | STIM1 | Inference | Prediction | 16906149 | ||||||
TRPC1 | STIM2 | Speculation | Prediction | 22640869 | ||||||
TRPC1 | TRPA1 | Inference | Prediction | 23994313 | ||||||
TRPC1 | TRPC3 | Inference | Prediction | 9215637 | ||||||
TRPC1 | TRPC4 | Inference | Prediction | 11301024 | ||||||
TRPC1 | TRPC5 | Inference | Prediction | 11301024 | ||||||
TRPC1 | TRPC6 | Inference | Prediction | 12857742 | ||||||
TRPC1 | TRPC7 | Inference | Prediction | 15972814 | ||||||
TRPC1 | TRPP1 | Inference | Prediction | 10097141 | ||||||
TRPC1 | TRPV4 | Inference | Prediction | 20705915 | ||||||
TRPC1 | TRPV6 | Inference | Prediction | 22932896 | ||||||
TRPC1 | VAMP | Inference | Prediction | 15121806 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vitro validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | |||||||||
TRP channel construct | Interactor construct | |||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
TRPC1 | Calmodulin | Fusion protein-pull down assay | Human | 649-793 | E. coli | Not specified | Full-length | Not specified | 11983166 | |
TRPC1 | Calmodulin | Fusion protein-pull down assay | Human | 1-341 | In vitro translation | Not specified | Full-length | E. coli | 12601176 | |
TRPC1 | Caspase-4/Caspase-11 | Fusion protein-pull down assay | Not specified | Full-length | In vitro translation | Not specified | p30 domain | E. coli | 24630989 | |
TRPC1 | Caveolin-1 | Fusion protein-pull down assay | Human | 1-347 | E. coli | Not specified | Full-length | HSG cell lysates | 12732636 | |
TRPC1 | Caveolin-1 | Yeast two-hybrid | Not specified | 317-347 | Yeast | Not specified | Full-length | Yeast | 19897728 | |
TRPC1 | D2R | Fusion protein-pull down assay | Human | 638-759 | E. coli | Human | 131-151 | E. coli | 18261457 | |
TRPC1 | Enkurin | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Mouse | Full-length | HEK293 lysates | 15385169 | |
TRPC1 | Enkurin | Yeast two-hybrid | Human | N-terminus | Yeast | Mouse | Full-length | Yeast | 15385169 | |
TRPC1 | FKBP52/FKBP4 | Co-immunoprecipitation | Human | Full-length | Sf9 lysates | Human | Full-length | Sf9 lysates | 15199065 | |
TRPC1 | FKBP52/FKBP4 | Fusion protein-pull down assay | Human | 1-316 | HEK293 lysates | Human | Full-length | E. coli | 19945390 | |
TRPC1 | Homer-3 | Fusion protein-pull down assay | Not used | Rat cerebellum lysates | Not specified | Full-length | E. coli | 14505576 | ||
TRPC1 | I-MFA | Fusion protein-pull down assay | Human | 639-750 | E. coli | Human | Full-length | E. coli | 14530267 | |
TRPC1 | NCS-1 | Fusion protein-pull down assay | Human | 639-759 | E. coli | Human | Full-length | E. coli | 18261457 | |
TRPC1 | ơ1-syntrophin | Fusion protein-pull down assay | Not used | C57BL/10 mouse muscle cell lysates | Mouse | 75-170 | E. coli | 19812031 | ||
TRPC1 | ơ1-syntrophin | Fusion protein-pull down assay | Not used | Mouse myotube lysates | Not specified | 75-170 | E. coli | 17202249 | ||
TRPC1 | RNF24 | Fusion protein-pull down assay | Not specified | 3-200 | In vitro translation | Human | 98-148 | E. coli | 17850865 | |
TRPC1 | SRC | Fusion protein-pull down assay | Mouse | 1-341 | In vitro translation | Chicken | Full-length | E. coli | 16407161 | |
TRPC1 | STIM1 | Fusion protein-pull down assay | Not specified | 1-347 | E. coli | Not used | HSG cell lysates | 17224452 | ||
TRPC1 | TRPC3 | Fusion protein-pull down assay | Not specified | 1-347 | E. coli | Not specified | Full-length | HEK293 lysates | 15834157 | |
TRPC1 | TRPC3 | Fusion protein-pull down assay | Not used | Rabbit fast switch muscle lysates | Human | 38-381 | E. coli | 24613381 | ||
TRPC1 | TRPC3 | Yeast two-hybrid | Not specified | 1-347 | Yeast | Not specified | 642-842 | Yeast | 15834157 | |
TRPC1 | TRPP1 | Fusion protein-pull down assay | Human | 662-750 | E. coli | Human | 680-968 | In vitro translation | 10097141 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vivo validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPC1 | BKca | Co-immunofluorescence staining | Rat aortic vascular smooth muscle cell | 19168436 | ||||||
TRPC1 | BKca | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 19168436 | ||
TRPC1 | BKca | Co-immunoprecipitation | Rat vascular smooth muscle cell | 19168436 | ||||||
TRPC1 | Bkca | Co-immunoprecipitation | Porcine coronary artery | 25139746 | ||||||
TRPC1 | Calcineurin | Co-immunoprecipitation | Human platelets | 23228564 | ||||||
TRPC1 | Caspase-1 | Co-immunoprecipitation | HEK293T | Not specified | Full-length | Not specified | Full-length | 24630989 | ||
TRPC1 | Caspase-4/Caspase-11 | Co-immunoprecipitation | HEK293T | Not specified | Full-length | Not specified | Full-length | 24630989 | ||
TRPC1 | Cav1.2 | Co-immunoprecipitation | Chick embryonic heart lysates | 21672930 | ||||||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HUVEC | Human | Full-length | Mouse | Full-length | 20705915 | ||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | Rat caudal artery section | 14551243 | ||||||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | Not used | Not specified | Full-length | 12732636 | |||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | Human | Full-length | Not specified | Full-length | 12732636 | ||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | MDCK | Human | Full-length | Not specified | Full-length | 12732636 | ||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | 19897728 | ||||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | C2C12 | 19351713 | ||||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | Rat caudal artery cell | 14551243 | ||||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | 18430726 | ||||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10766822 | |||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | MDCK | Human | Full-length | Not specified | Full-length | 12732636 | ||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | 19897728 | ||||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10980191 | |||
TRPC1 | Caveolin-1 | Fluorescence resonance energy transfer | HSG cell | Not specified | Full-length | Not specified | Full-length | 19897728 | ||
TRPC1 | Caveolin-3 | Co-immunofluorescence staining | Mouse skeletal muscle section | 18544631 | ||||||
TRPC1 | Caveolin-3 | Co-immunoprecipitation | Mouse skeletal muscle cell | 18544631 | ||||||
TRPC1 | Caveolin-3 | Fluorescence resonance energy transfer | Mouse skeletal muscle | Human | Full-length | Mouse | Full-length | 18544631 | ||
TRPC1 | Cortactin | Co-immunoprecipitation | C2C12 | 19351713 | ||||||
TRPC1 | D2R | Co-immunofluorescence staining | Monkey prefrontal cortex | 18261457 | ||||||
TRPC1 | D2R | Co-immunoprecipitation | Rat striatal tissue | 18261457 | ||||||
TRPC1 | D2R | Co-immunoprecipitation | Rat cortex tissue | 18261457 | ||||||
TRPC1 | Dystrophin | Co-immunofluorescence staining | SolC57 | 17202249 | ||||||
TRPC1 | Dystrophin | Co-immunoprecipitation | Mouse hind limb muscle | 17202249 | ||||||
TRPC1 | Dystrophin | Co-immunoprecipitation | SolC57 | 17202249 | ||||||
TRPC1 | FGFR-1 | Co-immunofluorescence staining | Rat neural stem cell | 15758179 | ||||||
TRPC1 | FGFR-1 | Co-immunoprecipitation | Rat telencephalon | 15758179 | ||||||
TRPC1 | FKBP52/FKBP4 | Co-immunoprecipitation | Rat cerebral cortex | 15199065 | ||||||
TRPC1 | FKBP52/FKBP4 | Co-immunoprecipitation | Human platelets | 23228564 | ||||||
TRPC1 | FKBP52/FKBP4 | Co-immunoprecipitation | MEG-01 | 23228564 | ||||||
TRPC1 | FKBP52/FKBP4 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19945390 | |||
TRPC1 | Gơq/11 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10766822 | |||
TRPC1 | Ƣ-tubulin-5 | Co-immunofluorescence staining | ARPE-19 | Human | Full-length | Not used | 15935109 | |||
TRPC1 | Ƣ-tubulin-5 | Co-immunoprecipitation | ARPE-19 | Human | Full-length | Not used | 15935109 | |||
TRPC1 | Homer | Co-immunofluorescence staining | Mouse skeletal muscle | 18268005 | ||||||
TRPC1 | Homer | Co-immunoprecipitation | Mouse skeletal muscle | 18268005 | ||||||
TRPC1 | Homer-1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | |||
TRPC1 | Homer-1 | Co-immunoprecipitation | Rat brain hippocampus | 14505576 | ||||||
TRPC1 | Homer-1 | Co-immunoprecipitation | Rat astrocyte | 16905188 | ||||||
TRPC1 | Homer-1 | Co-immunoprecipitation | Human platelets | 22506990 | ||||||
TRPC1 | Homer-2 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | |||
TRPC1 | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | |||
TRPC1 | Homer-3 | Co-immunoprecipitation | Rat cerebellum lysates | 14505576 | ||||||
TRPC1 | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19945390 | |||
TRPC1 | I-MFA | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 14530267 | ||
TRPC1 | I-MFA | Co-immunoprecipitation | Rat liver tissue | 14530267 | ||||||
TRPC1 | I-MFA | Co-immunoprecipitation | NALM-6 | 14530267 | ||||||
TRPC1 | I-MFA | Co-immunoprecipitation | Rat kidney tissue | 14530267 | ||||||
TRPC1 | I-MFA | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Mouse | Full-length | 23770672 | ||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 11336651 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18068335 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 16870612 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18191041 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Rat astrocyte | 16905188 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 18249094 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 15121806 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 12196544 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 23228564 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | MEG-01 | 23228564 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 10970773 | ||||||
TRPC1 | IP3R2 | Co-immunoprecipitation | Human platelets | 17681754 | ||||||
TRPC1 | IP3R3 | Co-immunofluorescence staining | Human keratinocyte | 15654973 | ||||||
TRPC1 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | |||
TRPC1 | IP3R3 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10766822 | |||
TRPC1 | IP3R3 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10980191 | |||
TRPC1 | IP3R3 | Co-immunoprecipitation | Human keratinocyte | 15654973 | ||||||
TRPC1 | MARCKS | Co-immunoprecipitation | Rabbit portal vein tissue lysates | 24022404 | ||||||
TRPC1 | MGLUR1 | Co-immunoprecipitation | CHO | Human | Full-length | Not specified | Not specified | 14614461 | ||
TRPC1 | MGLUR1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not specified | Not specified | 14614461 | ||
TRPC1 | MGLUR1 | Co-immunoprecipitation | Rat cerebellum lysates | 14614461 | ||||||
TRPC1 | MxA | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 15757897 | ||
TRPC1 | ơ-actinin | Co-immunofluorescence staining | Rat ventricular myocytes | 24146259 | ||||||
TRPC1 | ơ-actinin-1 | Co-immunoprecipitation | Human platelets | 17892531 | ||||||
TRPC1 | ơ1-syntrophin | Co-immunoprecipitation | SolD6 | 19812031 | ||||||
TRPC1 | ơ1-syntrophin | Co-immunoprecipitation | C57BL/10 mouse muscle cell | 19812031 | ||||||
TRPC1 | ơ1-syntrophin | Co-immunoprecipitation | Mouse muscle lysates | 17202249 | ||||||
TRPC1 | ơ1-syntrophin | Co-immunoprecipitation | SolC1 | Not used | Mouse | Full-length | 17202249 | |||
TRPC1 | ơ1-syntrophin | Co-immunoprecipitation | SolD6 | Not used | Mouse | Full-length | 17202249 | |||
TRPC1 | Orai1 | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Human | Full-length | 23770672 | ||
TRPC1 | Orai1 | Co-immunoprecipitation | HEK293 | 18326500 | ||||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human platelets | 18644792 | ||||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human atrial myocyte | 23686296 | ||||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human parathyroid tissue | 20194530 | ||||||
TRPC1 | Orai2 | Co-immunoprecipitation | Human platelets | 22640869 | ||||||
TRPC1 | Orai3 | Co-immunoprecipitation | Human platelets | 22640869 | ||||||
TRPC1 | PLCƣ1 | Co-immunofluorescence staining | Human keratinocyte | 15654973 | ||||||
TRPC1 | PLCƣ1 | Co-immunoprecipitation | Human keratinocyte | 15654973 | ||||||
TRPC1 | PMCA | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 11983166 | |||
TRPC1 | Protein 4.1 | Co-immunoprecipitation | Rat pumonary aortic endothelial cell | 22534489 | ||||||
TRPC1 | RhoA | Co-immunofluorescence staining | Human pulmonary arterial endothelial cell | Not used | Not specified | Full-length | 12766172 | |||
TRPC1 | RhoA | Co-immunoprecipitation | Human pulmonary arterial endothelial cell | 12766172 | ||||||
TRPC1 | RyR1 | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC1 | SERCA2 | Co-immunoprecipitation | Human platelets | 18068335 | ||||||
TRPC1 | SERCA2 | Co-immunoprecipitation | Human platelets | 18191041 | ||||||
TRPC1 | SERCA3 | Co-immunoprecipitation | Human platelets | 18068335 | ||||||
TRPC1 | SERCA3 | Co-immunoprecipitation | Human platelets | 18191041 | ||||||
TRPC1 | SNAP25 | Co-immunoprecipitation | Human platelets | 15121806 | ||||||
TRPC1 | STIM1 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Human | Full-length | 16906149 | ||
TRPC1 | STIM1 | Co-immunofluorescence staining | Mouse pulmonary arterial smooth muscle cell | 23034388 | ||||||
TRPC1 | STIM1 | Co-immunofluorescence staining | HSG cell | Human | Full-length | Not specified | Full-length | 17224452 | ||
TRPC1 | STIM1 | Co-immunofluorescence staining | HSG cell | 19897728 | ||||||
TRPC1 | STIM1 | Co-immunofluorescence staining | Human saphenous vein vascular smooth muscle cell | 18802022 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19228695 | |||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 16870612 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse pulmonary arterial smooth muscle cell | 19332490 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat brain tissue | 16906149 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 16906149 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse pulmonary arterial smooth muscle cell | 23034388 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 18249094 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Human | Full-length | 24464579 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Mouse bone marrow derived macrophages | 25013939 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | 18326500 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 18430726 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | Not used | Not specified | Full-length | 17224452 | |||
TRPC1 | STIM1 | Co-immunoprecipitation | A7r5 | Not used | Not specified | Full-length | 17224452 | |||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 18644792 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293 | 23395841 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human atrial myocyte | 23686296 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 19897728 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HEK293T | Rat | Full-length | Rat | Full-length | 22201561 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Human saphenous vein vascular smooth muscle cell | 18802022 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human saphenous vein vascular smooth muscle cell | Human | Full-length | Not specified | Full-length | 18802022 | ||
TRPC1 | STIM1 | Co-immunoprecipitation | Human platelets | 17892531 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Human parathyroid tissue | 20194530 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | SH-SY5Y | 22446186 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | HSG cell | 20488539 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat normal small intestine cell line IEC-6 | 22592407 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Rat normal small intestine cell line IEC-6 (IEC-Cdx2L1 stable cell) | 22592407 | ||||||
TRPC1 | STIM1 | Co-immunoprecipitation | Caco-2 cell | 22592407 | ||||||
TRPC1 | STIM2 | Co-immunoprecipitation | Human platelets | 22640869 | ||||||
TRPC1 | TRPA1 | Co-immunoprecipitation | MEG-01 | 23994313 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | HSY cell | 15834157 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | Human platelets | 19260825 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | HEK293 | 15972814 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | Rat carotid artery smooth muscle cell | 19502552 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | Mouse primary skeletal myotubes | 24613381 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 9215637 | ||
TRPC1 | TRPC3 | Co-immunoprecipitation | C2C12 | 21996795 | ||||||
TRPC1 | TRPC3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 17486119 | ||
TRPC1 | TRPC3 | Co-immunoprecipitation | Rat brain microsome | 12857742 | ||||||
TRPC1 | TRPC4 | Co-immunofluorescence staining | BAE-1 | 16818374 | ||||||
TRPC1 | TRPC4 | Co-immunofluorescence staining | Human glomerular mesangial cell | 16418302 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain microsome | 11301024 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | BAE-1 | 16818374 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human glomerular mesangial cell | 19307462 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 12032305 | ||
TRPC1 | TRPC4 | Co-immunoprecipitation | C57BL/10 mouse muscle cell | 19812031 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Sf9 | Human | Full-length | Bovine | Full-length | 12377790 | ||
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain synaptome | 12377790 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human platelets | 16270640 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Mouse lung endothelium cell | 17416589 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human glomerular mesangial cell | 16418302 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Mouse lung endothelial cell | Mouse | Full-length | Mouse | Full-length | 22210847 | ||
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain microsome | 12857742 | ||||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human platelets | 17892531 | ||||||
TRPC1 | TRPC4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 12032305 | ||
TRPC1 | TRPC4 | Fluorescence resonance energy transfer | Rat pumonary aortic endothelial cell | 22534489 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Rat brain microsome | 11301024 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 11301024 | ||
TRPC1 | TRPC5 | Co-immunoprecipitation | Sf9 | Human | Full-length | Mouse | Full-length | 12377790 | ||
TRPC1 | TRPC5 | Co-immunoprecipitation | Rat brain synaptome | 12377790 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Rabbit coronary artery | 18356201 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Rabbit mesenteric artery | 18356201 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Rabbit portal vein | 18356201 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Human platelets | 16270640 | ||||||
TRPC1 | TRPC5 | Co-immunoprecipitation | Mouse vascular smooth muscle cell | 21968068 | ||||||
