TRPC3 / interactors
- At a glance
- In detail
Name: Short transient receptor potential channel 3
(TRPC3)
Official Symbol: TRPC3
provided by HGNC
Function:
Thought to form a receptor-activated non-selective calcium permeant cation channel. Probably is operated by a phosphatidylinositol second messenger system activated by receptor tyrosine kinases or G-protein coupled receptors. Activated by diacylglycerol (DAG) in a membrane-delimited fashion, independently of protein kinase C, and by inositol 1,4,5-triphosphate receptors (ITPR) with bound IP3. May also be activated by internal calcium store depletion.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
Species | External DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
Human
|
7222 | Q13507 | DIP-34311N | Q13507 | 113073 | Q13507 | 488 | hsa:7222 | 602345 | |
Mouse
|
22065 | Q9QZC1 | 204329 | Q9QZC1 | mmu:22065 | |||||
Rat
|
60395 | Q9JMI9 | DIP-59688N | 248816 | Q9JMI9 | rno:60395 |
PPI pairs:
Biological Process:
- GO:0007411 : axon guidance
- GO:0007602 : phototransduction
- GO:0030168 : platelet activation
- GO:0010524 : positive regulation of calcium ion transport into cytosol
- GO:0033198 : response to ATP
- GO:0051592 : response to calcium ion
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
Disease:
No information in OMIM
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine,
Johns Hopkins University (Baltimore, MD), May, 2012.
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Screening | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | ||||||||
TRP channel construct | Interactor source | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
TRPC3 | 14-3-3 protein Ƣ/ơ | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | 14-3-3 protein ƥ | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | 14-3-3 protein Ƨ | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Aconitase | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | ADT1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | ALDOC | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Annexin 5 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | AP2A2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | AP2B1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | AQP-2 | Inference | Prediction | 17699554 | ||||||
TRPC3 | ATP synthase Ƣ | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Basp1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | BKca | Inference | Prediction | 19052171 | ||||||
TRPC3 | Calmodulin | Inference | Prediction | 11248050 | ||||||
TRPC3 | Calreticulin | Inference | Prediction | 18215135 | ||||||
TRPC3 | Caskin-1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | CaSR | Inference | Prediction | 22778254 | ||||||
TRPC3 | Cav1.2 | Inference | Prediction | 21672930 | ||||||
TRPC3 | Caveolin-1 | Inference | Prediction | 11524429 | ||||||
TRPC3 | Citrate synthase | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Clathrin-H1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Cytochrome c oxidase 2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Cytochrome c oxidase 5A | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | DRP-2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Dynamin-1 heavy chain 1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Dynamin-1L | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Epo-R | Inference | Prediction | 18276585 | ||||||
TRPC3 | Ezrin | Inference | Prediction | 11524429 | ||||||
TRPC3 | Fibronectin | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | FKBP12 | Inference | Prediction | 15199065 | ||||||
TRPC3 | Fumarase | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | GC-A | Inference | Prediction | 22027011 | ||||||
TRPC3 | GLUD1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | GLUT-4 | Inference | Prediction | 17156765 | ||||||
TRPC3 | Gơq | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Gơq/11 | Inference | Prediction | 11524429 | ||||||
TRPC3 | Gz-ơ | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Homer-1 | Inference | Prediction | 16887806 | ||||||
TRPC3 | Idh3B | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | IP3R1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | IP3R1 | Inference | Prediction | 10518223 | ||||||
TRPC3 | IP3R2 | Inference | Prediction | 11290752 | ||||||
TRPC3 | IP3R3 | Inference | Prediction | 10611319 | ||||||
TRPC3 | Junctate | Inference | Prediction | 15302852 | ||||||
TRPC3 | Junctophilin-2 | Inference | Prediction | 18215135 | ||||||
TRPC3 | LETM1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | MAP2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | MDH1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | MDH2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | MG29 | Inference | Prediction | 18215135 | ||||||
TRPC3 | MxA | Inference | Prediction | 15757897 | ||||||
TRPC3 | Myosin-10 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | NCAM1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | NCX1 | Inference | Prediction | 14736881 | ||||||
TRPC3 | Neurofascin | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Neuromodulin | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | NKAơ1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | NKAơ1 | Inference | Prediction | 17012351 | ||||||
TRPC3 | NKAơ2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | NKAơ3 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | ơ-actinin | Speculation | Prediction | 24146259 | ||||||
TRPC3 | Orai1 | Inference | Prediction | 17360584 | ||||||
TRPC3 | Orai2 | Inference | Prediction | 17360584 | ||||||
TRPC3 | Orai3 | Inference | Prediction | 17360584 | ||||||
TRPC3 | ORP-150 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | ơSNAP | Yeast two-hybrid | Human | 1-341 | Rat | Brain | cDNA library | 15327778 | ||
TRPC3 | p97/VCP | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PDE3A | Inference | Prediction | 21799177 | ||||||
TRPC3 | PEBP1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PGK1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PKA | Inference | Prediction | 21799177 | ||||||
TRPC3 | PKCƢ | Inference | Prediction | 20179100 | ||||||
TRPC3 | PKG1 | Inference | Prediction | 14983059 | ||||||
TRPC3 | PLCƢ1 | Inference | Prediction | 11524429 | ||||||
TRPC3 | PLCƣ1 | Inference | Prediction | 12437926 | ||||||
TRPC3 | PLCƣ2 | Inference | Prediction | 12970180 | ||||||
TRPC3 | PLCƢ2 | Inference | Prediction | 15623527 | ||||||
TRPC3 | PLCƢ3 | Inference | Prediction | 15623527 | ||||||
TRPC3 | PMCA | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PMCA | Speculation | Prediction | 16887806 | ||||||
TRPC3 | PMCA2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PMCA3 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | PMCA4 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Pyruvate kinase M1/M2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | RACK1 | Yeast two-hybrid | Not specified | 1-341 | Human | Embroynic kidney | cDNA library | 18755685 | ||
TRPC3 | RAP1A | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | RAP1B | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | RNF24 | Inference | Prediction | 17850865 | ||||||
TRPC3 | RyR | Inference | Prediction | 10983988 | ||||||
TRPC3 | RyR2 | Inference | Prediction | 17012351 | ||||||
TRPC3 | SERCA2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | SERCA2 | Inference | Prediction | 11524429 | ||||||
TRPC3 | Slc1a2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Slc1a3 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | SNAP23 | Inference | Prediction | 15327778 | ||||||
TRPC3 | SNAP25 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | SOD2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | SRC | Inference | Prediction | 16407161 | ||||||
TRPC3 | STIM1 | Speculation | Prediction | 22640869 | ||||||
TRPC3 | STIM2 | Speculation | Prediction | 22640869 | ||||||
TRPC3 | SV2A | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Synapsin1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Synaptotagmin 1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Syntaxin1a | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | Syntaxin3 | Inference | Prediction | 15327778 | ||||||
TRPC3 | Tenascin-R | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | TrkB | Inference | Prediction | 10677043 | ||||||
TRPC3 | TRPC1 | Inference | Prediction | 9215637 | ||||||
TRPC3 | TRPC4 | Inference | Prediction | 16537542 | ||||||
TRPC3 | TRPC5 | Inference | Prediction | 12857742 | ||||||
TRPC3 | TRPC6 | Inference | Prediction | 12032305 | ||||||
TRPC3 | TRPC7 | Inference | Prediction | 12032305 | ||||||
TRPC3 | TRPM4 | Yeast two-hybrid | Not used as a bait | Human | Brain | cDNA library | 18262493 | |||
TRPC3 | TRPP1 | Inference | Prediction | 19812035 | ||||||
TRPC3 | UCH-L1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | VAMP2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | VAMP2 | Yeast two-hybrid | Human | 1-341 | Rat | Brain | cDNA library | 15327778 | ||
TRPC3 | VAT2 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | VDAC1 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | VDAC3 | Affinity purification-mass spectrometry | Not used as a bait | Rat | Brain | Crude membranes | 18205297 | |||
TRPC3 | WNK4 | Inference | Prediction | 21670282 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vitro validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | |||||||||
TRP channel construct | Interactor construct | |||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
TRPC3 | BKca | Fusion protein-pull down assay | Not used | Mouse podocyte lysates | Chicken | Full-length | E. coli | 19052171 | ||
TRPC3 | Calmodulin | Fusion protein-pull down assay | Human | 1-340 | In vitro translation | Not specified | Full-length | E. coli | 12601176 | |
TRPC3 | Calmodulin | Fusion protein-pull down assay | Human | 742-795 | E. coli | Rat | Full-length | In vitro translation | 11248050 | |
TRPC3 | FKBP12 | Co-immunoprecipitation | Human | Full-length | Sf9 lysates | Human | Full-length | Sf9 lysates | 15199065 | |
TRPC3 | Homer-1 | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | Full-length | E. coli | 16887806 | |
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 676-848 | In vitro translation | Human | 638-926 | E. coli | 10611319 | |
TRPC3 | Junctate | Fusion protein-pull down assay | Bovine | Full-length | HEK293 lysates | Not specified | 1-85 | Not specified | 15302852 | |
TRPC3 | Junctophilin-2 | Fusion protein-pull down assay | Not used | Rabbit back and leg fast-twich skeletal muscle lysates | Mouse | Full-length | E. coli | 19277847 | ||
TRPC3 | MxA | Fusion protein-pull down assay | Human | 1-201 | In vitro translation | Human | 572-662 | E. coli | 15757897 | |
TRPC3 | NCX1 | Fusion protein-pull down assay | Human | 742-848 | E. coli | Not used | HEK293 lysates | 14736881 | ||
TRPC3 | NCX1 | Fusion protein-pull down assay | Human | 670-848 | E. coli | Not used | Rat Cardiomyocyte lysates | 17129578 | ||
TRPC3 | Orai1 | Fusion protein-pull down assay | Human | 1-340 | In vitro translation | Human | Full-length | E. coli | 17360584 | |
TRPC3 | Orai1 | Fusion protein-pull down assay | Human | 676-848 | In vitro translation | Human | Full-length | E. coli | 17360584 | |
TRPC3 | PKCƢ | Fusion protein-pull down assay | Mouse | 659-836 | E. coli | Not used | DT40 lysates | 20179100 | ||
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 1-340 | Yeast | Rat | 750-1290 | Yeast | 12437926 | |
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 1-171 | Yeast | Rat | 796-920 | Yeast | 15744307 | |
TRPC3 | RNF24 | Fusion protein-pull down assay | Not specified | 1-201 | In vitro translation | Human | 98-148 | E. coli | 17850865 | |
TRPC3 | SRC | Fusion protein-pull down assay | Mouse | 1-340 | In vitro translation | Chicken | Full-length | E. coli | 16407161 | |
TRPC3 | TRPC1 | Fusion protein-pull down assay | Not specified | Full-length | HEK293 lysates | Not specified | 1-347 | E. coli | 15834157 | |
TRPC3 | TRPC1 | Fusion protein-pull down assay | Human | 38-381 | E. coli | Not used | Rabbit fast switch muscle lysates | 24613381 | ||
TRPC3 | TRPC1 | Yeast two-hybrid | Not specified | 642-842 | Yeast | Not specified | 642-842 | Yeast | 15834157 | |
TRPC3 | TRPM4 | Yeast two-hybrid | Human | Full-length | Yeast | Human | Full-length | Yeast | 18262493 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vivo validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPC3 | ADT1 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | AQP-2 | Co-immunofluorescence staining | Rat kidney medullary collecting duct | 20107112 | ||||||
TRPC3 | AQP-2 | Co-immunofluorescence staining | Rat kidney duct section | 17699554 | ||||||
TRPC3 | AQP-2 | Co-immunoprecipitation | mIMCD-3 | 17699554 | ||||||
TRPC3 | AQP-2 | Co-immunoprecipitation | Rat medulla lysates | 17699554 | ||||||
TRPC3 | BKca | Co-immunofluorescence staining | HEK293T | Not specified | Full-length | Not specified | Full-length | 19052171 | ||
TRPC3 | BKca | Co-immunoprecipitation | Mouse podocyte lysates | 19052171 | ||||||
TRPC3 | BKca | Co-immunoprecipitation | HEK293T | Not specified | Full-length | Not specified | Full-length | 19052171 | ||
TRPC3 | Calmodulin | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC3 | Calreticulin | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC3 | CaSR | Co-immunofluorescence staining | Mouse submandibular gland (SMG) ductal tissue section | 22778254 | ||||||
TRPC3 | CaSR | Co-immunoprecipitation | Mouse submandibular gland (SMG) ductal cell lysates | 22778254 | ||||||
TRPC3 | Cav1.2 | Co-immunoprecipitation | Chick embryonic heart lysates | 21672930 | ||||||
TRPC3 | Caveolin-1 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | Caveolin-1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | Clathrin-H1 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | DRP-2 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | Dynamin-1 heavy chain 1 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | Epo-R | Co-immunofluorescence staining | HEK293T | Human | Full-length | Human | Full-length | 19074769 | ||
TRPC3 | Epo-R | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 21757714 | ||
TRPC3 | Epo-R | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 18276585 | ||
TRPC3 | Epo-R | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 19074769 | ||
TRPC3 | Epo-R | Co-immunoprecipitation | TF-1 | 19074769 | ||||||
TRPC3 | Ezrin | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | FKBP12 | Co-immunoprecipitation | Rat cerebral cortex | 15199065 | ||||||
TRPC3 | GC-A | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Rat | Full-length | 22027011 | ||
TRPC3 | GC-A | Co-immunoprecipitation | Mouse cardiac myocyte lysates | Not used | Rat | Full-length | 22027011 | |||
TRPC3 | GC-A | Fluorescence resonance energy transfer | HEK293 | Not specified | Full-length | Rat | Full-length | 22027011 | ||
TRPC3 | GLUT-4 | Co-immunoprecipitation | Mouse cardiomyocytes | 17156765 | ||||||
TRPC3 | Gơq/11 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | Gơq/11 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | |||
TRPC3 | Gz-ơ | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | Homer | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC3 | IP3R1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | IP3R1 | Co-immunoprecipitation | Rat cerebral arterial lysates | 20378853 | ||||||
TRPC3 | IP3R1 | Co-immunoprecipitation | Rat mesenteric artery lysates | 23045459 | ||||||
TRPC3 | IP3R1 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | IP3R1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Rat | Full-length | 10518223 | ||
TRPC3 | IP3R1 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | |||
TRPC3 | IP3R1 | Co-immunoprecipitation | HEK293 | 20022948 | ||||||
TRPC3 | IP3R2 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | IP3R2 | Co-immunoprecipitation | Sheep uterine arterial endothelial cell | 16899571 | ||||||
TRPC3 | IP3R3 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse pancreatic acini | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse parotid acini | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse submandibular gland duct | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | |||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse brain tissue | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse pancreatic tissue | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse submandibular gland lysates | 16887806 | ||||||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 10611319 | ||
TRPC3 | IP3R3 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | |||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 10983988 | |||
TRPC3 | Junctophilin-2 | Co-immunoprecipitation | Mouse skeletal muscle myoblast lysates | Not used | Mouse | Full-length | 20095964 | |||
TRPC3 | Junctophilin-2 | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC3 | MG29 | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | ||||||
TRPC3 | MxA | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 15757897 | ||
TRPC3 | NCX1 | Co-immunofluorescence staining | Rat myocyte section | 17012351 | ||||||
TRPC3 | NCX1 | Co-immunofluorescence staining | Rat cardiomyocytes | 17129578 | ||||||
TRPC3 | NCX1 | Co-immunofluorescence staining | dnTRPC3 TG mouse heart myocyte | 20351294 | ||||||
TRPC3 | NCX1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14736881 | |||
TRPC3 | NCX1 | Co-immunoprecipitation | Sf9 | Mouse | Not specified | Rat | Not specified | 17012351 | ||
TRPC3 | NCX1 | Co-immunoprecipitation | Rat ventricle lysates | 17012351 | ||||||
TRPC3 | NCX1 | Co-immunoprecipitation | Rat cardiomyocytes | 17129578 | ||||||
TRPC3 | Neuromodulin | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | NKAơ1 | Co-immunofluorescence staining | Rat myocyte section | 17012351 | ||||||
TRPC3 | NKAơ1 | Co-immunoprecipitation | Rat ventricle lysates | 17012351 | ||||||
TRPC3 | NKAơ1 | Co-immunoprecipitation | Rat brain lysates | 18205297 | ||||||
TRPC3 | ơ-actinin | Co-immunofluorescence staining | Rat ventricular myocytes | 24146259 | ||||||
TRPC3 | Orai1 | Co-immunoprecipitation | COS-7 | Human | Full-length | Human | Full-length | 17360584 | ||
TRPC3 | Orai1 | Co-immunoprecipitation | HEK293 | 20022948 | ||||||
TRPC3 | Orai2 | Co-immunoprecipitation | Human platelets | 22640869 | ||||||
TRPC3 | Orai2 | Co-immunoprecipitation | COS-7 | Human | Full-length | Human | Full-length | 17360584 | ||
TRPC3 | Orai3 | Co-immunoprecipitation | Human platelets | 22640869 | ||||||
TRPC3 | Orai3 | Co-immunoprecipitation | COS-7 | Human | Full-length | Human | Full-length | 17360584 | ||
TRPC3 | ơSNAP | Co-immunofluorescence staining | Rat hippocampal neuron | 15327778 | ||||||
TRPC3 | ơSNAP | Co-immunofluorescence staining | HSG cell | 15327778 | ||||||
TRPC3 | ơSNAP | Co-immunofluorescence staining | HEK293 | Human | Full-length | Not used | 15327778 | |||
TRPC3 | ơSNAP | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 15327778 | |||
TRPC3 | PDE3A | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Not used | 21799177 | |||
TRPC3 | PKA | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Not used | 21799177 | |||
TRPC3 | PKCƢ | Co-immunoprecipitation | DT40 | 20179100 | ||||||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 19289841 | ||
TRPC3 | PLCƢ1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | |||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 21757714 | ||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | Human erythroid cell | 18276585 | ||||||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 18276585 | ||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 12437926 | ||
TRPC3 | PLCƢ1 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | |||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 19074769 | ||
TRPC3 | PLCƣ2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Chicken | Full-length | 12970180 | ||
TRPC3 | PLCƣ2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Rat | Full-length | 19289841 | ||
