TRPC4 / interactors
- At a glance
- In detail
Name: Short transient receptor potential channel 4
(TRPC4)
Official Symbol: TRPC4
provided by HGNC
Function:
Form a receptor-activated non-selective calcium permeant cation channel. Acts as a cell-cell contact-dependent endothelial calcium entry channel. Probably operated by a phosphatidylinositol second messenger system activated by receptor tyrosine kinases or G-protein coupled receptors. Mediates cation entry, with an enhanced permeability to barium over calcium. May also be activated by intracellular calcium store depletion.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
Species | External DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
Human
|
7223 | Q9UBN4 | DIP-35695N | Q9UBN4 | MINT-157838 | 113074 | Q9UBN4 | 489 | hsa:7223 | 603651 |
Mouse
|
22066 | Q9QUQ5 | DIP-40848N | MINT-144626 | 204330 | Q9QUQ5 | mmu:22066 | |||
Rat
|
84494 | O35119 | MINT-5022099 | 249993 | O35119 | rno:84494 |
PPI pairs:
Biological Process:
- GO:0007411 : axon guidance
- GO:0070509 : calcium ion import
- GO:0014051 : gamma-aminobutyric acid secretion
- GO:0051924 : regulation of calcium ion transport
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
Disease:
No information in OMIM
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine,
Johns Hopkins University (Baltimore, MD), May, 2012.
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Screening | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | ||||||||
TRP channel construct | Interactor source | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
TRPC4 | 80K-H | Speculation | Prediction | 19801576 | ||||||
TRPC4 | Calmodulin | Inference | Prediction | 11290752 | ||||||
TRPC4 | Cav1.2 | Inference | Prediction | 21672930 | ||||||
TRPC4 | Caveolin-1 | Inference | Prediction | 17416589 | ||||||
TRPC4 | D2R | Inference | Prediction | 18261457 | ||||||
TRPC4 | FKBP5 | Inference | Prediction | 23375350 | ||||||
TRPC4 | FKBP52/FKBP4 | Inference | Prediction | 15199065 | ||||||
TRPC4 | FYN | Inference | Prediction | 16144838 | ||||||
TRPC4 | GJA1 | Inference | Prediction | 15540229 | ||||||
TRPC4 | Gơi2 | Inference | Prediction | 22457348 | ||||||
TRPC4 | Ƣ-catenin | Inference | Prediction | 19996314 | ||||||
TRPC4 | ƢV-spectrin | Yeast two-hybrid | Human | 686-977 | Human | Brain | cDNA library | 18048348 | ||
TRPC4 | Homer-3 | Inference | Prediction | 14505576 | ||||||
TRPC4 | IP3R1 | Inference | Prediction | 11163362 | ||||||
TRPC4 | IP3R2 | Inference | Prediction | 11163362 | ||||||
TRPC4 | IP3R3 | Inference | Prediction | 11290752 | ||||||
TRPC4 | LYN | Inference | Prediction | 16144838 | ||||||
TRPC4 | MxA | Inference | Prediction | 15757897 | ||||||
TRPC4 | NHERF1 | Inference | Prediction | 10980202 | ||||||
TRPC4 | NHERF1 | Yeast two-hybrid | Human | 686-977 | Human | Brain | cDNA library | 18048348 | ||
TRPC4 | NHERF2 | Inference | Prediction | 15590898 | ||||||
TRPC4 | ơ1-syntrophin | Inference | Prediction | 19812031 | ||||||
TRPC4 | ơII-spectrin | Yeast two-hybrid | Human | 686-977 | Human | Brain | cDNA library | 18048348 | ||
TRPC4 | PLCƣ1 | Inference | Prediction | 12437926 | ||||||
TRPC4 | PLCƢ1 | Inference | Prediction | 10980202 | ||||||
TRPC4 | Protein 4.1 | Inference | Prediction | 16254212 | ||||||
TRPC4 | RNF24 | Inference | Prediction | 17850865 | ||||||
TRPC4 | SESTD1 | Yeast two-hybrid | Mouse | 615-974 | Human | Aortic | cDNA library | 20164195 | ||
TRPC4 | SHANK | Inference | Prediction | 25049082 | ||||||
TRPC4 | SRC | Inference | Prediction | 16144838 | ||||||
TRPC4 | STIM1 | Inference | Prediction | 16906149 | ||||||
TRPC4 | TARBP2 | Yeast two-hybrid | Mouse | Not specified | Mouse | Brain | cDNA library | 24563462 | ||
TRPC4 | TRPC1 | Inference | Prediction | 11301024 | ||||||
TRPC4 | TRPC3 | Inference | Prediction | 16537542 | ||||||
TRPC4 | TRPC5 | Inference | Prediction | 12032305 | ||||||
TRPC4 | TRPC6 | Inference | Prediction | 12857742 | ||||||
TRPC4 | TRPP1 | Inference | Prediction | 18256307 | ||||||
TRPC4 | VASP | Inference | Prediction | 17913834 | ||||||
TRPC4 | VE-cadherin | Inference | Prediction | 19996314 | ||||||
TRPC4 | ZO-1 | Inference | Prediction | 15540229 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vitro validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | |||||||||
TRP channel construct | Interactor construct | |||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Not used | Bovine adrenal cortex lysates | Xenopus | Full-length | In vitro translation | 11311128 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 1-320 | In vitro translation | Not specified | Full-length | E. coli | 12601176 | |
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 688-974 | In vitro translation | Not specified | Not specified | Not specified | 11290752 | |
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Not used | Mouse lung endothelium cell lysates | Not specified | Full-length | E. coli | 17416589 | ||
TRPC4 | D2R | Fusion protein-pull down assay | Human | 621-893 | E. coli | Human | 131-151 | E. coli | 18261457 | |
TRPC4 | FKBP52/FKBP4 | Co-immunoprecipitation | Bovine | Full-length | Sf9 lysates | Human | Full-length | Sf9 lysates | 15199065 | |
TRPC4 | Gơi2 | Fusion protein-pull down assay | Mouse | Full | E. coli | Human | Full | E. coli | 22457348 | |
TRPC4 | ƢV-spectrin | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | 3232-3674 | E. coli | 18048348 | |
TRPC4 | IP3R1 | Yeast two-hybrid | Human | 615-977 | Yeast | Rat | 2520-2670 | Yeast | 11163362 | |
TRPC4 | IP3R2 | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Rat | 2544-2701 | E. coli | 11163362 | |
TRPC4 | IP3R2 | Yeast two-hybrid | Human | 615-977 | Yeast | Rat | 2544-2701 | Yeast | 11163362 | |
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 688-974 | In vitro translation | Human | 669-698 | E. coli | 11290752 | |
TRPC4 | IP3R3 | Yeast two-hybrid | Human | 615-977 | Yeast | Rat | 2556-2713 | Yeast | 11163362 | |
TRPC4 | MxA | Fusion protein-pull down assay | Human | 3-183 | In vitro translation | Human | 572-662 | E. coli | 15757897 | |
TRPC4 | NHERF1 | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | 1-102 | E. coli | 12154080 | |
TRPC4 | NHERF1 | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | 144-247 | E. coli | 12154080 | |
TRPC4 | NHERF1 | Fusion protein-pull down assay | Mouse | Full-length | In vitro translation | Mouse | 1-107 | E. coli | 10980202 | |
TRPC4 | ơ1-syntrophin | Fusion protein-pull down assay | Not used | C57BL/10 mouse muscle cell lysates | Mouse | 75-170 | E. coli | 19812031 | ||
TRPC4 | ơII-spectrin | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | 1998-2472 | E. coli | 18048348 | |
TRPC4 | PLCƣ1 | Yeast two-hybrid | Human | 1-330 | Yeast | Rat | 750-1290 | Yeast | 12437926 | |
TRPC4 | RNF24 | Fusion protein-pull down assay | Not specified | 3-183 | In vitro translation | Human | 98-148 | E. coli | 17850865 | |
TRPC4 | SRC | Fusion protein-pull down assay | Mouse | 626-974 | In vitro translation | Chicken | Full-length | E. coli | 16407161 | |
TRPC4 | TARBP2 | Fusion protein-pull down assay | Mouse | 625-974 | E. coli | Mouse | Full-length | HEK293 lysates | 24563462 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vivo validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPC4 | 80K-H | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Human | Full-length | 19801576 | ||
TRPC4 | Cav1.2 | Co-immunoprecipitation | Chick embryonic heart lysates | 21672930 | ||||||
TRPC4 | Caveolin-1 | Co-immunofluorescence staining | Mouse lung endothelium cell | 17416589 | ||||||
TRPC4 | Caveolin-1 | Co-immunoprecipitation | Mouse lung endothelium cell | 17416589 | ||||||
TRPC4 | FKBP5 | Co-immunoprecipitation | Rat pumonary aortic endothelial cell | 23375350 | ||||||
TRPC4 | FKBP52/FKBP4 | Co-immunoprecipitation | Rat cerebral cortex | 15199065 | ||||||
TRPC4 | FKBP52/FKBP4 | Co-immunoprecipitation | Rat pumonary aortic endothelial cell | 23375350 | ||||||
TRPC4 | FYN | Co-immunoprecipitation | Rat brain microsome | 18048348 | ||||||
TRPC4 | FYN | Co-immunoprecipitation | COS-7 | 16144838 | ||||||
TRPC4 | FYN | Co-immunoprecipitation | COS-7 | Human | Full-length | Not specifed | Full-length | 16144838 | ||
TRPC4 | GJA1 | Co-immunofluorescence staining | Human fetal brain astrocytes | 15540229 | ||||||
TRPC4 | GJA1 | Co-immunoprecipitation | Human fetal brain astrocytes | 15540229 | ||||||
TRPC4 | Gơi2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 24011658 | ||
TRPC4 | Gơi2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 22457348 | ||
TRPC4 | Gơi2 | Co-immunoprecipitation | Rat brain extract | 22457348 | ||||||
TRPC4 | Ƣ-catenin | Co-immunofluorescence staining | HEK293 | Mouse | Full-length | Not specified | Full-length | 19996314 | ||
TRPC4 | Ƣ-catenin | Co-immunoprecipitation | Human microvascular endpthelial cell-1 | Mouse | Full-length | Not specified | Full-length | 19996314 | ||
TRPC4 | Ƣ-catenin | Fluorescence resonance energy transfer | HEK293 | Mouse | Full-length | Not specified | Full-length | 19996314 | ||
TRPC4 | Homer-3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 | |||
TRPC4 | IP3R3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 | |||
TRPC4 | LYN | Co-immunoprecipitation | COS-7 | 16144838 | ||||||
TRPC4 | LYN | Co-immunoprecipitation | COS-7 | Human | Full-length | Not specifed | Full-length | 16144838 | ||
TRPC4 | MxA | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 15757897 | ||
TRPC4 | NHERF1 | Co-immunofluorescence staining | COS-7 | Human | Full-length | Not specifed | Full-length | 16144838 | ||
TRPC4 | NHERF1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 18048348 | |||
TRPC4 | NHERF1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 12154080 | ||
TRPC4 | NHERF1 | Co-immunoprecipitation | COS-7 | Human | Full-length | Not specifed | Full-length | 16144838 | ||
TRPC4 | NHERF1 | Co-immunoprecipitation | Human fetal brain astrocytes | 15540229 | ||||||
TRPC4 | NHERF1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 10980202 | |||
TRPC4 | NHERF1 | Co-immunoprecipitation | Mouse brain tissue | 10980202 | ||||||
TRPC4 | NHERF2 | Co-immunofluorescence staining | Rat kidney tissue | 15590898 | ||||||
TRPC4 | NHERF2 | Co-immunoprecipitation | Rat kidney tissue | 15590898 | ||||||
TRPC4 | ơ1-syntrophin | Co-immunoprecipitation | C57BL/10 mouse muscle cell | 19812031 | ||||||
TRPC4 | ơII-spectrin | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 18048348 | |||
TRPC4 | PLCƢ1 | Co-immunofluorescence staining | Neonatal rat ventricular myocytes | Not used | Mouse | Full-length | 25049082 | |||
TRPC4 | PLCƢ1 | Co-immunoprecipitation | Neonatal rat ventricular myocytes | Human | Full-length | Mouse | Full-length | 25049082 | ||
TRPC4 | PLCƢ1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 10980202 | |||
TRPC4 | PLCƢ1 | Co-immunoprecipitation | Mouse brain tissue | 10980202 | ||||||
TRPC4 | Protein 4.1 | Co-immunoprecipitation | Rat pumonary aortic endothelial cell | 16254212 | ||||||
TRPC4 | Protein 4.1 | Co-immunoprecipitation | Rat pumonary aortic endothelial cell | 22534489 | ||||||
TRPC4 | SESTD1 | Co-immunoprecipitation | HEK293-HM1 stable cell line | Mouse | Full-length | Human | Full-length | 20164195 | ||
TRPC4 | SHANK | Co-immunoprecipitation | Neonatal rat ventricular myocytes | Human | Full-length | Not used | 25049082 | |||
TRPC4 | SRC | Co-immunoprecipitation | COS-7 | Human | Full-length | Not specifed | Full-length | 16144838 | ||
TRPC4 | STIM1 | Co-immunoprecipitation | Human glomerular mesangial cell | 19307462 | ||||||
TRPC4 | STIM1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 16906149 | ||
TRPC4 | STIM1 | Co-immunoprecipitation | HEK293 | Not specified | Full-length | Human | Full-length | 24464579 | ||
TRPC4 | STIM1 | Co-immunoprecipitation | Mouse lung endothelial cell | Mouse | Full-length | Human | Full-length | 22210847 | ||
TRPC4 | TARBP2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 24563462 | ||
TRPC4 | TRPC1 | Co-immunofluorescence staining | BAE-1 | 16818374 | ||||||
TRPC4 | TRPC1 | Co-immunofluorescence staining | Human glomerular mesangial cell | 16418302 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Rat brain microsome | 11301024 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | BAE-1 | 16818374 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Human glomerular mesangial cell | 19307462 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 12032305 | ||
TRPC4 | TRPC1 | Co-immunoprecipitation | C57BL/10 mouse muscle cell | 19812031 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Sf9 | Bovine | Full-length | Human | Full-length | 12377790 | ||
TRPC4 | TRPC1 | Co-immunoprecipitation | Rat brain synaptome | 12377790 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Human platelets | 16270640 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Mouse lung endothelium cell | 17416589 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Human glomerular mesangial cell | 16418302 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Mouse lung endothelial cell | Mouse | Full-length | Mouse | Full-length | 22210847 | ||
TRPC4 | TRPC1 | Co-immunoprecipitation | Rat brain microsome | 12857742 | ||||||
TRPC4 | TRPC1 | Co-immunoprecipitation | Human platelets | 17892531 | ||||||
TRPC4 | TRPC1 | Fluorescence resonance energy transfer | HEK293 | Mouse | Full-length | Human | Full-length | 12032305 | ||
TRPC4 | TRPC1 | Fluorescence resonance energy transfer | Rat pumonary aortic endothelial cell | 22534489 | ||||||
TRPC4 | TRPC3 | Co-immunofluorescence staining | Porcine primary aortic endothelial cell | 16537542 | ||||||
TRPC4 | TRPC3 | Co-immunoprecipitation | Rat brain microsome | 12857742 | ||||||
TRPC4 | TRPC3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 16537542 | ||
TRPC4 | TRPC3 | Co-immunoprecipitation | Porcine primary aortic endothelial cell | 16537542 | ||||||
TRPC4 | TRPC3 | Co-immunoprecipitation | TRPC3 dnTRPC4 DTG mouse heart lysataes | 20351294 | ||||||
TRPC4 | TRPC5 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 12032305 | ||
TRPC4 | TRPC5 | Co-immunoprecipitation | Sf9 | Bovine | Full-length | Mouse | Full-length | 12377790 | ||
TRPC4 | TRPC5 | Co-immunoprecipitation | Rat brain synaptome | 12377790 | ||||||
TRPC4 | TRPC5 | Co-immunoprecipitation | Human platelets | 16270640 | ||||||
TRPC4 | TRPC5 | Fluorescence resonance energy transfer | HEK293 | Mouse | Full-length | Mouse | Full-length | 12032305 | ||
TRPC4 | TRPC5 | Fluorescence resonance energy transfer | HEK293 | Mouse | Full-length | Mouse | Full-length | 17624425 | ||
TRPC4 | TRPC6 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not specifed | Full-length | 17486119 | ||
TRPC4 | TRPC6 | Co-immunoprecipitation | Rat brain microsome | 12857742 | ||||||
TRPC4 | TRPP1 | Co-immunoprecipitation | Human glomerular mesangial cell | Bovine | Full-length | Not used | 18256307 | |||
TRPC4 | VASP | Co-immunofluorescence staining | Human glomerular mesangial cell | 17913834 | ||||||
TRPC4 | VASP | Co-immunoprecipitation | Human glomerular mesangial cell | 17913834 | ||||||
TRPC4 | VE-cadherin | Co-immunoprecipitation | Human microvascular endpthelial cell-1 | Mouse | Full-length | Mouse | Full-length | 19996314 | ||
TRPC4 | VE-cadherin | Fluorescence resonance energy transfer | HEK293 | Mouse | Full-length | Mouse | Full-length | 19996314 | ||
TRPC4 | ZO-1 | Co-immunofluorescence staining | Human fetal brain astrocytes | 15540229 | ||||||
TRPC4 | ZO-1 | Co-immunoprecipitation | Human fetal brain astrocytes | 15540229 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Characterization | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | |||||||
TRP channel | Interactor | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 694-718 | Bovine | Not determined | 94 nM | 11311128 | ||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 829-853 | Bovine | Not determined | 138 nM | 11311128 | ||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 708-728 | Bovine | Not determined | 189 nM | 11311128 | ||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 695-724 | Not specified | Not determined | 200 nM | 11290752 | ||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 787-812 | Not specified | Not determined | 600 nM | 11290752 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 786-848 | Not specified | Not determined | 11311128 | |||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 688-759 | Not specified | Not determined | 11311128 | |||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 695-724 | Not specified | Not determined | 15104175 | |||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 789-812 | Not specified | Not determined | 11290752 | |||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 695-724 | Not specified | Not determined | 11290752 | |||
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Mouse | Not determined | Not specified | 61-101 | 17416589 | |||
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Mouse | Not determined | Not specified | 135-178 | 17416589 | |||
TRPC4 | D2R | Yeast two-hybrid | Human | 712-731 | Human | 131-151 | 18261457 | |||
TRPC4 | Gơi2 | Co-immunoprecipitation | Mouse | 700-728 | Human | Not determined | 22457348 | |||
TRPC4 | ƢV-spectrin | Fusion protein-pull down assay | Human | 686-977 | Human | 3232-3674 | 18048348 | |||
TRPC4 | ƢV-spectrin | Yeast two-hybrid | Human | 686-977 | Human | 3232-3674 | 18048348 | |||
TRPC4 | IP3R2 | Fusion protein-pull down assay | Human | 785-868 | Rat | 2556-2713 | 11163362 | |||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 695-724 | Human | 669-698 | 15104175 | |||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 781-864 | Human | 669-698 | 11290752 | |||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 695-724 | Human | 669-698 | 11290752 | |||
TRPC4 | MxA | Fusion protein-pull down assay | Human | 3-183 | Human | 572-662 | 15757897 | |||
TRPC4 | NHERF1 | Co-immunoprecipitation | Human | 975-977 (in ơ varint) | Human | 130-328 | 12154080 | |||
TRPC4 | NHERF1 | Fusion protein-pull down assay | Human | 975-977 (in ơ varint) | Human | 1-102 | 12154080 | |||
TRPC4 | NHERF1 | Fusion protein-pull down assay | Human | 975-977 (in ơ varint) | Human | 144-247 | 12154080 | |||
TRPC4 | NHERF1 | Fusion protein-pull down assay | Mouse | 688-974 | Mouse | 1-107 | 10980202 | |||
TRPC4 | ơ1-syntrophin | Fusion protein-pull down assay | Mouse | Not determined | Mouse | 75-170 | 19812031 | |||
TRPC4 | ơII-spectrin | Fusion protein-pull down assay | Human | 730-758 | Human | 2202-2313 | 18048348 | |||
TRPC4 | ơII-spectrin | Yeast two-hybrid | Human | 686-859 | Human | 1998-2472 | 18048348 | |||
TRPC4 | PLCƣ1 | Yeast two-hybrid | Human | 1-330 | Rat | 780-920 | 12437926 | |||
TRPC4 | SESTD1 | Fusion protein-pull down assay | Mouse | 700-728 | Human | 193-406 | 20164195 | |||
TRPC4 | STIM1 | Co-immunoprecipitation | Mouse | Not determined | Human | 251-535 | 16906149 | |||
TRPC4 | TARBP2 | Co-immunoprecipitation | Mouse | 625-974 | Mouse | 209-234 | 24563462 | |||
TRPC4 | TRPC5 | Fluorescence resonance energy transfer | Mouse | 1-292 | Mouse | 1-308 | 17624425 | |||
TRPC4 | TRPC6 | Co-immunoprecipitation | Mouse | 1-304 | Mouse | 715-930 | 16916799 | |||
TRPC4 | ZO-1 | Fusion protein-pull down assay | Human | 890-892 | Not specified | First PDZ domain | 15540229 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Functional consequence | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | ||||||
TRPC4 | Gơi2 | Patch clamp | Activation | 22457348 | ||||||||
TRPC4 | Ƣ-catenin | Calcium measurement | Activation | 19996314 | ||||||||
TRPC4 | NHERF1 | Cell surface biotinylation | Increase in plasma membrane level | 12154080 | ||||||||
TRPC4 | ơII-spectrin | Cell surface biotinylation | Increase in plasma membrane level | 18048348 | ||||||||
TRPC4 | Protein 4.1 | Calcium measurement | Activation | 16254212 | ||||||||
TRPC4 | Protein 4.1 | Patch clamp | Activation | 16254212 | ||||||||
TRPC4 | RNF24 | Cell surface biotinylation | Decrease in plasma membrane level | 17850865 | ||||||||
TRPC4 | TRPC1 | Patch clamp | New channel creation | 11301024 | ||||||||
TRPC4 | TRPC1 | Patch clamp | New channel creation | 22144671 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)