TRPP1 / interactors
- At a glance
- In detail
Name: Polycystin-2
(TRPP1)
Official Symbol: PKD2
provided by HGNC
Function:
Involved in fluid-flow mechanosensation by the primary cilium in renal epithelium (By similarity). PKD1 and PKD2 may function through a common signaling pathway that is necessary for normal tubulogenesis (By similarity). Acts as a regulator of cilium length, together with PKD1 (By similarity). The dynamic control of cilium length is essential in the regulation of mechanotransductive signaling. The cilium length response creates a negative feedback loop whereby fluid shear-mediated deflection of the primary cilium, which decreases intracellular cAMP, leads to cilium shortening and thus decreases flow-induced signaling (By similarity). Functions as a calcium permeable cation channel.
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
Species | External DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
Human
|
5311 | Q13563 | DIP-47455N | MINT-6618167 | 111328 | Q13563 | 504 | hsa:5311 | 173910 | |
Mouse
|
18764 | O35245 | 202205 | O35245 | mmu:18764 | |||||
Rat
|
498328 | D4A5F1 | 269638 | rno:498328 |
PPI pairs:
Biological Process:
- GO:0035904 : aorta development
- GO:0001658 : branching involved in ureteric bud morphogenesis
- GO:0007050 : cell cycle arrest
- GO:0071498 : cellular response to fluid shear stress
- GO:0071464 : cellular response to hydrostatic pressure
- GO:0071470 : cellular response to osmotic stress
- GO:0034614 : cellular response to reactive oxygen species
- GO:0051298 : centrosome duplication
- GO:0042994 : cytoplasmic sequestering of transcription factor
- GO:0050982 : detection of mechanical stimulus
- GO:0003127 : detection of nodal flow
- GO:0061371 : determination of heart left/right asymmetry
- GO:0001892 : embryonic placenta development
- GO:0007507 : heart development
- GO:0007259 : JAK-STAT cascade
- GO:0001889 : liver development
- GO:0072177 : mesonephric duct development
- GO:0072218 : metanephric ascending thin limb development
- GO:0072214 : metanephric cortex development
- GO:0072219 : metanephric cortical collecting duct development
- GO:0072235 : metanephric distal tubule development
- GO:0072075 : metanephric mesenchyme development
- GO:0035502 : metanephric part of ureteric bud development
- GO:0072284 : metanephric S-shaped body morphogenesis
- GO:0072208 : metanephric smooth muscle tissue development
- GO:0008285 : negative regulation of cell proliferation
- GO:2000134 : negative regulation of G1/S transition of mitotic cell cycle
- GO:0060315 : negative regulation of ryanodine-sensitive calcium-release channel activity
- GO:0021915 : neural tube development
- GO:0060674 : placenta blood vessel development
- GO:0071158 : positive regulation of cell cycle arrest
- GO:0031659 : positive regulation of cyclin-dependent protein kinase activity involved in G1/S
- GO:0031587 : positive regulation of inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity
- GO:0045429 : positive regulation of nitric oxide biosynthetic process
- GO:0045944 : positive regulation of transcription from RNA polymerase II promoter
- GO:0090279 : regulation of calcium ion import
- GO:0030814 : regulation of cAMP metabolic process
- GO:0051209 : release of sequestered calcium ion into cytosol
- GO:0061441 : renal artery morphogenesis
- GO:0061333 : renal tubule morphogenesis
- GO:0021510 : spinal cord development
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
Disease:
- OMIM:173910 : Polycystic kidney disease 2 (OMIM:613095 )
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine,
Johns Hopkins University (Baltimore, MD), May, 2012.
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Screening | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | ||||||||
TRP channel construct | Interactor source | |||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
TRPP1 | 80K-H | Inference | Prediction | 19801576 | ||||||
TRPP1 | ABHD12 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ATP13A1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | BAG2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | BRI3BP | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Calnexin | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | CD2AP | Yeast two-hybrid | Mouse | 680-968 | Mouse | Embryonic | cDNA library | 10913159 | ||
TRPP1 | CDKAL1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | CISD2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Cullin-1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | cullin-1 | Inference | Prediction | 17636028 | ||||||
TRPP1 | DHRS7B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | DIAP1/DRF1 | Yeast two-hybrid | Human | 851-968 | Mouse | Embryonic | cDNA library | 15123714 | ||
TRPP1 | EGFR | Inference | Prediction | 16135816 | ||||||
TRPP1 | eIF2ơ | Inference | Prediction | 18664456 | ||||||
TRPP1 | EPHA2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ERLIN2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | FAF2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Filamin-A | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ƣ-adaptin | Inference | Prediction | 15692563 | ||||||
TRPP1 | Ƣ-Trcp1 | Inference | Prediction | 17636028 | ||||||
TRPP1 | Ƣ-Trcp2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Ƣ-Trcp2 | Inference | Prediction | 17636028 | ||||||
TRPP1 | H2-D1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | H2-K1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | HAX-1 | Yeast two-hybrid | Human | 618-658 | Mouse | Embryonic | cDNA library | 10760273 | ||
TRPP1 | HAX-1 | Yeast two-hybrid | Human | 618-658 | Human | Kidney | cDNA library | 10760273 | ||
TRPP1 | HDAC6 | Inference | Prediction | 24459142 | ||||||
TRPP1 | HERP | Inference | Prediction | 18178578 | ||||||
TRPP1 | HSP40/DNAJA1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ID2 | Yeast two-hybrid | Human | 679-968 | Human | Fetal kidney | cDNA library | 16311606 | ||
TRPP1 | IFIT1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | IFT57 | Inference | Prediction | 15337773 | ||||||
TRPP1 | IP3R1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | IP3R1 | Inference | Prediction | 16223735 | ||||||
TRPP1 | IP3R3 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | KIF3A | Inference | Prediction | 16950792 | ||||||
TRPP1 | KIF3B | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 16950792 | ||
TRPP1 | KIF3B | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 17008358 | ||
TRPP1 | KIM1/TIM1 | Inference | Prediction | 18273441 | ||||||
TRPP1 | KRAS | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | LAP2/TMPO | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | LETMD1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | MGST1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | NEK8 | Inference | Prediction | 18235101 | ||||||
TRPP1 | Numb | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Nup155 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ơ-actinin | Inference | Prediction | 15843396 | ||||||
TRPP1 | ơ-actinin-1 | Inference | Prediction | 15843396 | ||||||
TRPP1 | ơ-actinin-2 | Yeast two-hybrid | Human | 1-215 | Human | Heart | cDNA library | 15843396 | ||
TRPP1 | p97/VCP | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | p97/VCP | Inference | Prediction | 18178578 | ||||||
TRPP1 | PACS-1 | Inference | Prediction | 15692563 | ||||||
TRPP1 | PACS-2 | Inference | Prediction | 15692563 | ||||||
TRPP1 | Paraoxonase 3 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | PDIA3/GRP58 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Pericentrin | Inference | Prediction | 15337773 | ||||||
TRPP1 | PERK | Inference | Prediction | 18664456 | ||||||
TRPP1 | PGAM5 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Piezo1 | Inference | Prediction | 24157948 | ||||||
TRPP1 | PIGEA-14/CBY1 | Yeast two-hybrid | Human | 680-968 | Human | Kidney | cDNA library | 15194699 | ||
TRPP1 | PKD1/Polycystin-1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | PKD1/Polycystin-1 | Inference | Prediction | 9171830 | ||||||
TRPP1 | PKD1L1/Polycystin-1L1 | Inference | Prediction | 21307093 | ||||||
TRPP1 | PKHD1/FPC | Inference | Prediction | 17008358 | ||||||
TRPP1 | PLCƣ2 | Inference | Prediction | 16135816 | ||||||
TRPP1 | PSMD7 | Inference | Prediction | 18178578 | ||||||
TRPP1 | PTP1B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAB12 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAB14 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAB18 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAB21 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAB7 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RAD50 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RCHY1/PIRH2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Ribophorin I | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Ribophorin II | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RP2 | Inference | Prediction | 20729296 | ||||||
TRPP1 | RTP4 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | RyR2 | Inference | Prediction | 17404231 | ||||||
TRPP1 | SEC22B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SEC61B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SERCA2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SGPL1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SKP1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SRPRB | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SSFA2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | ST7 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | SUN3 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Syntaxin5 | Yeast two-hybrid | Human | 3-213 | Mouse | Embryonic | cDNA library | 18836075 | ||
TRPP1 | TAP1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TAP2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Tapasin | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TAZ/WWTR1 | Inference | Prediction | 17636028 | ||||||
TRPP1 | TBL2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TFRC | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TMEM120a | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TMEM209 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TMEM48/NDC1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TMEM59 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TOR1AIP1/LAB1B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TRIM59 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Tropomyosin 1 | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 12527301 | ||
TRPP1 | Troponin I 1 | Inference | Prediction | 12525172 | ||||||
TRPP1 | Troponin I 2 | Inference | Prediction | 12525172 | ||||||
TRPP1 | Troponin I 3 | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 12525172 | ||
TRPP1 | TRPC1 | Inference | Prediction | 10097141 | ||||||
TRPP1 | TRPC3 | Inference | Prediction | 19812035 | ||||||
TRPP1 | TRPC4 | Inference | Prediction | 18256307 | ||||||
TRPP1 | TRPC7 | Inference | Prediction | 19812035 | ||||||
TRPP1 | TRPV4 | Inference | Prediction | 18695040 | ||||||
TRPP1 | TTC35 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | TYW1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | UBC | Inference | Prediction | 18178578 | ||||||
TRPP1 | UHRF1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | USE1 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | VAMPA | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | VAMPB | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | VDAC3 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | Viperin | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | VRK2 | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 | ||
TRPP1 | VTI1B | Affinity purification-mass spectrometry | Mouse | Not specified | Mouse | Vascular smooth muscle | MOVAS lysates | 19879844 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vitro validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | |||||||||
TRP channel construct | Interactor construct | |||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
TRPP1 | CD2AP | Fusion protein-pull down assay | Mouse | 747-968 | E. coli | Mouse | 331-637 | E. coli | 10913159 | |
TRPP1 | HAX-1 | Yeast two-hybrid | Human | 618-658 | Yeast | Mouse | 94-280 | Yeast | 10760273 | |
TRPP1 | ID2 | Yeast two-hybrid | Human | 679-968 | Yeast | Human | 1-134 | Yeast | 16311606 | |
TRPP1 | KIF3A | Fusion protein-pull down assay | Human | 682-968 | E. coli | Human | Full-length | In vitro translation | 16950792 | |
TRPP1 | KIF3A | Yeast two-hybrid | Human | 682-968 | Yeast | Human | Full-length | Yeast | 16950792 | |
TRPP1 | KIF3B | Fusion protein-pull down assay | Human | 1-215 | E. coli | Not used | Mouse inner medullary collecting duct cell lysates | 17008358 | ||
TRPP1 | KIF3B | Fusion protein-pull down assay | Human | 682-968 | E. coli | Not used | Mouse inner medullary collecting duct cell lysates | 17008358 | ||
TRPP1 | ơ-actinin-1 | Fusion protein-pull down assay | Human | 1-215 | E. coli | Chicken | Not specified | Not specified | 15843396 | |
TRPP1 | ơ-actinin-1 | Fusion protein-pull down assay | Human | 821-968 | E. coli | Chicken | Not specified | Not specified | 15843396 | |
TRPP1 | ơ-actinin-2 | Fusion protein-pull down assay | Human | 1-215 | E. coli | Chicken | Not specified | Not specified | 15843396 | |
TRPP1 | ơ-actinin-2 | Fusion protein-pull down assay | Human | 821-968 | E. coli | Chicken | Not specified | Not specified | 15843396 | |
TRPP1 | PACS-1 | Fusion protein-pull down assay | Human | Full-length | HEK293T lysates | Human | Full-length | Not specified | 15692563 | |
TRPP1 | PACS-1 | Fusion protein-pull down assay | Not used | Mouse kidney tissue lysates | Human | Full-length | Not specified | 15692563 | ||
TRPP1 | PACS-2 | Fusion protein-pull down assay | Human | Full-length | HEK293T lysates | Human | Full-length | Not specified | 15692563 | |
TRPP1 | PKD1/Polycystin-1 | Yeast two-hybrid | Human | 680-968 | Yeast | Human | 1114-1339 | Yeast | 9192675 | |
TRPP1 | PKD1/Polycystin-1 | Yeast two-hybrid | Human | 687-968 | Yeast | Human | 4088-4302 | Yeast | 9171830 | |
TRPP1 | RyR2 | Fusion protein-pull down assay | Human | 1-703 | MDCK lysates | Not used | Mouse cardiac tissue microsome | 17404231 | ||
TRPP1 | Syntaxin5 | Fusion protein-pull down assay | Human | 3-213 | E. coli | Mouse | Full-length | Not specified | 18836075 | |
TRPP1 | TAZ/WWTR1 | Fusion protein-pull down assay | Mouse | 678-966 | E. coli | Mouse | 1-395 | HEK293 lysates | 17636028 | |
TRPP1 | Tropomyosin 1 | Fusion protein-pull down assay | Human | 682-968 | E. coli | Human | Full-length | E. coli | 12527301 | |
TRPP1 | Troponin I 3 | Fusion protein-pull down assay | Human | 682-968 | E. coli | Human | Full-length | E. coli | 12525172 | |
TRPP1 | TRPC1 | Fusion protein-pull down assay | Human | 680-968 | In vitro translation | Human | 662-750 | E. coli | 10097141 |
(:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
Screening Validation: In vitro validation Validation: In vivo validation Characterization Functional consequence | top |
Validation: In vivo validation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
TRPP1 | 80K-H | Co-immunofluorescence staining | HeLa | Human | Full-length | Not used | 19801576 | |||
TRPP1 | 80K-H | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 19801576 | ||
TRPP1 | CD2AP | Co-immunofluorescence staining | M-1 cell | 10913159 | ||||||
TRPP1 | CD2AP | Co-immunofluorescence staining | LLC-PK1 | Human | Full-length | Mouse | Full-length | 10913159 | ||
TRPP1 | CD2AP | Co-immunoprecipitation | M-1 cell | 10913159 | ||||||
TRPP1 | cullin-1 | Co-immunoprecipitation | Mouse Inner medullary collecting duct cell | 17636028 | ||||||
TRPP1 | DIAP1/DRF1 | Co-immunofluorescence staining | LLC-PK1 | 15123714 | ||||||
TRPP1 | DIAP1/DRF1 | Co-immunoprecipitation | HEK293 | 15123714 | ||||||
TRPP1 | EGFR | Co-immunofluorescence staining | LLC-PK1 | 16135816 | ||||||
TRPP1 | EGFR | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 16135816 | ||
TRPP1 | eIF2ơ | Co-immunofluorescence staining | HEK293T | Human | Full-length | Not used | 18664456 | |||
TRPP1 | eIF2ơ | Co-immunoprecipitation | Mouse Inner medullary collecting duct | 18664456 | ||||||
TRPP1 | Filamin-A | Co-immunoprecipitation | COS-7 | 19879844 | ||||||
TRPP1 | ƣ-adaptin | Co-immunoprecipitation | COS M6 kidney cell | 15692563 | ||||||
TRPP1 | Ƣ-Trcp1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 17636028 | ||
TRPP1 | Ƣ-Trcp2 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 17636028 | ||
TRPP1 | HAX-1 | Co-immunofluorescence staining | HeLa | Human | Full-length | Mouse | Full-length | 10760273 | ||
TRPP1 | HAX-1 | Co-immunoprecipitation | HeLa | Human | Full-length | Mouse | Full-length | 10760273 | ||
TRPP1 | HDAC6 | Co-immunoprecipitation | MDCK | 24459142 | ||||||
TRPP1 | HERP | Co-immunoprecipitation | HeLa | Human | Full-length | Mouse | Full-length | 18178578 | ||
TRPP1 | HERP | Co-immunoprecipitation | HEK293T | Human | Full-length | Mouse | Full-length | 19801576 | ||
TRPP1 | ID2 | Co-immunofluorescence staining | HEK293T | Human | Full-length | Not used | 16311606 | |||
TRPP1 | ID2 | Co-immunoprecipitation | HEK293T | Human | Full-length | Not used | 16311606 | |||
TRPP1 | IFT57 | Co-immunoprecipitation | Tg737 Mouse 488 epithelial cell | 15337773 | ||||||
TRPP1 | IP3R1 | Co-immunofluorescence staining | LLC-PK1 | Human | Full-length | Not used | 20375013 | |||
TRPP1 | IP3R1 | Co-immunoprecipitation | COS-7 | Human | Full-length | Not used | 16223735 | |||
TRPP1 | IP3R1 | Co-immunoprecipitation | Xenopus oocyte | Human | 1-741 | Not used | 16223735 | |||
TRPP1 | IP3R1 | Co-immunoprecipitation | Xenopus oocyte | Human | Full-length | Not used | 16223735 | |||
TRPP1 | IP3R1 | Co-immunoprecipitation | LLC-PK1 | Human | Full-length | Not used | 20375013 | |||
TRPP1 | IP3R3 | Co-immunofluorescence staining | LLC-PK1 | Human | Full-length | Not used | 20375013 | |||
TRPP1 | IP3R3 | Co-immunoprecipitation | LLC-PK1 | Human | Full-length | Not used | 20375013 | |||
TRPP1 | KIF3A | Co-immunofluorescence staining | Mouse Inner medullary collecting duct cell | 16950792 | ||||||
TRPP1 | KIF3A | Co-immunofluorescence staining | MDCK | 16950792 | ||||||
TRPP1 | KIF3A | Co-immunofluorescence staining | LLC-PK1 | 16950792 | ||||||
TRPP1 | KIF3A | Co-immunoprecipitation | MDCK | 17283055 | ||||||
TRPP1 | KIF3B | Co-immunofluorescence staining | Mouse inner medullary collecting duct cell | 17008358 | ||||||
TRPP1 | KIF3B | Co-immunoprecipitation | MDCK | 17008358 | ||||||
TRPP1 | KIF3B | Co-immunoprecipitation | Mouse inner medullary collecting duct cell | 17008358 | ||||||
TRPP1 | KIF3B | Co-immunoprecipitation | Human kidney lysates | 17008358 | ||||||
TRPP1 | KIM1/TIM1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 18273441 | ||
TRPP1 | NEK8 | Co-immunofluorescence staining | Mouse kidney section | 18235101 | ||||||
TRPP1 | NEK8 | Co-immunoprecipitation | Mouse kidney tissue | 18235101 | ||||||
TRPP1 | NEK8 | Co-immunoprecipitation | Mouse Inner medullary collecting duct cell | 18235101 | ||||||
TRPP1 | ơ-actinin-1 | Co-immunofluorescence staining | NIH-3T3 | 15843396 | ||||||
TRPP1 | ơ-actinin-1 | Co-immunofluorescence staining | MDCK | 15843396 | ||||||
TRPP1 | ơ-actinin-1 | Co-immunofluorescence staining | Mouse inner medullary collecting duct cell | 15843396 | ||||||
TRPP1 | ơ-actinin-1 | Co-immunoprecipitation | HEK293 | 15843396 | ||||||
TRPP1 | ơ-actinin-1 | Co-immunoprecipitation | MDCK | 15843396 | ||||||
