TRPV3 / interactors
- At a glance
- In detail
  Name: Transient receptor potential cation channel subfamily V member 3  
  (TRPV3)
  Official Symbol: TRPV3
  
    provided by HGNC
  
  Function:
  
Putative receptor-activated non-selective calcium permeant cation channel. It is activated by innocuous (warm) temperatures and shows an increased response at noxious temperatures greater than 39 degrees Celsius. Activation exhibits an outward rectification. May associate with TRPV1 and may modulate its activity. Is a negative regulator of hair growth and cycling: TRPV3-coupled signaling suppresses keratinocyte proliferation in hair follicles and induces apoptosis and premature hair follicle regression (catagen).
Source: Reorganizing the protein space at the Universal Protein Resource (UniProt)
Nucleic Acids Res. 40: D71-D75 (2012).
    | Species | External DB   | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Entrez Gene | UniprotKB | DIP | IntAct | MINT | BioGRID | STRING | IUPHAR-DB | KEGG | OMIM | |
| Human   | 162514  | Q8NET8  | 127821  | Q8NET8  | 509  | hsa:162514  | 607066  | |||
| Mouse   | 246788  | Q8K424  | DIP-55952N  | Q8K424  | 232951  | Q8K424  | mmu:246788  | |||
| Rat   | 497948  | Q4QYD9  | 269258  | Q4QYD9  | rno:497948  | |||||
      PPI pairs:
    
    
    Biological Process:
    
      
    - GO:0042636  : negative regulation of hair cycle : negative regulation of hair cycle
- GO:0009266  : response to temperature stimulus : response to temperature stimulus
Source: The Gene Ontology Consortium. Gene ontology: tool for the unification of biology. Nat. Genet.. May 2000;25(1):25-9.
World Wide Web URL: http://www.geneontology.org/
World Wide Web URL: http://www.geneontology.org/
    Disease:
    
      
    - OMIM:607066  :
 Olmsted syndrome
(OMIM:614594 :
 Olmsted syndrome
(OMIM:614594 ) )
Source: Online Mendelian Inheritance in Man, OMIM®. McKusick-Nathans Institute of Genetic Medicine, 
Johns Hopkins University (Baltimore, MD), May, 2012. 
World Wide Web URL: http://omim.org/
World Wide Web URL: http://omim.org/
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Screening   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Experimental screening | Non-experimental screening | Reference | ||||||||
| TRP channel construct | Interactor source | |||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | |||
| TRPV3 |   | AKAP5/AKAP150 | Speculation | Prediction | 18701070 | |||||
| TRPV3 |   | Calmodulin | Inference | Prediction | 19864432 | |||||
| TRPV3 |   | EGFR | Inference | Prediction | 20403327 | |||||
| TRPV3 |   | TRPV1 | Inference | Prediction | 12077606 | |||||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Validation: In vitro validation   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assay with recombinant proteins | Reference | |||||||||
| TRP channel construct | Interactor construct | |||||||||
| TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | ||
| TRPV3 |   | Calmodulin | Fusion protein-pull down assay | Mouse | ARD domain | Not specified | Not determined | Not specified | In vitro translation | 20926660 | 
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Validation: In vivo validation   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assay with endogenous proteins | Assay with overexpressed proteins | Reference | ||||||||
| Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | |||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
| TRPV3 |   | AKAP5/AKAP150 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 18701070 | ||
| TRPV3 |   | EGFR | Co-immunoprecipitation | TRPV3-YFP transgenic mouse skin tissue | 20403327 | |||||
| TRPV3 |   | TRPV1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 12077606 | |
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Characterization   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | |||||||
| TRP channel | Interactor | |||||||||
| TRP channel | Interactor | Method | Species | Region | Species | Region | ||||
| TRPV3 |   | Calmodulin | Fusion protein-pull down assay | Mouse | ARD domain | Not specified | Not determined | 20926660 | ||
| TRPV3 |   | Calmodulin | Fusion protein-pull down assay | Human | 115-367 | Not specified | Not determined | 19864432 | ||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
|  Screening  Validation: In vitro validation  Validation: In vivo validation  Characterization  Functional consequence |  top | 
| Functional consequence   | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | ||||||
| TRPV3 |   | EGFR | Calcium measurement | Activation | 20403327 | |||||||
  ( : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
   : 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
: 
  click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)




